Suspensions and permanent exclusions - by term at school level
Latest data
Published
Last updated
Number and rate of suspensions and permanent exclusions and those pupils receiving one or more suspensions by term, at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 573,987
- Geographic levels
- School
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- School Type
- Time period
- 2016/17 Autumn term to 2024/25 Summer term
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2090 | 8052090 | 142965 | Brougham Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/07/2016 | State-funded primary | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2238 | 8052238 | 151211 | Clavering Primary School | EXTOL ACADEMY TRUST | z | z | State-funded primary | 371 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2156 | 8052156 | 139884 | Stranton Primary School | EDEN ACADEMY TRUST LIMITED | Primary converter academy | 01/07/2013 | State-funded primary | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3320 | 8053320 | 144902 | St Aidan's Church of England Memorial Primary School | DURHAM AND NEWCASTLE DIOCESAN LEARNING TRUST | Primary converter academy | 01/11/2017 | State-funded primary | 370 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn term | 202425 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2002 | 8052002 | 139584 | Eskdale Academy | EDEN ACADEMY TRUST LIMITED | Primary sponsor led academy | 01/07/2013 | State-funded primary | 188 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School Type - State-funded primary, secondary and special |
| headcount | Headcount |
| one_plus_susp | Pupil enrolments with one or more suspension |
| one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
| perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Suspensions and permanent exclusions - by term at school level statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team