Earnings 1 to 5 years after learning by qualification characteristics and sector subject area (EAR02)
Latest data
Published
Last updated
Reports on the earnings one to five years after learning.
Broken down by provision, level of learning, sector subject areas (tier 1 & 2), learner age and qualification title.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2022/23
- Release type
- Number of rows
- 317,563
- Geographic levels
- National
- Indicators
- Number of learners with earnings
- Lower quartile annualised earnings
- Median annualised earnings
- Filters
- Number of years after achievement of learning aim
- Age Group
- Provision
- Time period
- 2018/19 to 2022/23
Data set preview
| time_identifier | time_period | geographic_level | country_code | country_name | provision | level_of_learning | ssa_tier_1 | ssa_tier_2 | qualification_title | age_youth_adult | age_group | years_after_learning | learners_with_earnings | 25th_percentile | median | 75th_percentile |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic year | 202122 | National | E92000001 | England | Apprenticeship | Intermediate Apprenticeship | Engineering and Manufacturing Technologies | Engineering | MES Plumbing (Framework Code: 117) | 18 and under | 18 and under | 1 year after study | 240.0 | 14450.0 | 17930.0 | 22750.0 |
| Academic year | 201920 | National | E92000001 | England | Apprenticeship | Intermediate Apprenticeship | Engineering and Manufacturing Technologies | Engineering | MES Plumbing (Framework Code: 117) | 18 and under | 18 and under | 3 years after study | 360.0 | 21520.0 | 26500.0 | 32270.0 |
| Academic year | 202021 | National | E92000001 | England | Education & Training | Full level 3 | Health, Public Services and Care | Health and Social Care | BTEC National Extended Certificate in Health and Social Care (60171972) | 18 and under | 18 and under | 1 year after study | 710.0 | 8840.0 | 12680.0 | 17400.0 |
| Academic year | 202021 | National | E92000001 | England | Education & Training | Full level 3 | Leisure, Travel and Tourism | Sport, Leisure and Recreation | Cambridge Technical Foundation Diploma in Sport and Physical Activity (60170955) | 18 and under | 18 and under | 1 year after study | 130.0 | 7590.0 | 11560.0 | 14710.0 |
| Academic year | 201920 | National | E92000001 | England | Apprenticeship | Intermediate Apprenticeship | Retail and Commercial Enterprise | Warehousing and Distribution | Driving Goods Vehicles (Framework Code: 295) | 19 and over | 19 - 24 | 1 year after study | 440.0 | 21460.0 | 22310.0 | 24050.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| 25th_percentile | Lower quartile annualised earnings |
| 75th_percentile | Upper quartile annualised earnings |
| age_group | Age Group - Filter by age group |
| learners_with_earnings | Number of learners with earnings |
| level_of_learning | Level of learning - Filter by level of learning |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Earnings 1 to 5 years after learning by qualification characteristics and sector subject area (EAR02) statistics and data:
Further education outcomes statistics
Email: FE.OUTCOMESDATA@education.gov.ukContact name: Kate Molloy