Education and training learners - detailed series
Not the latest data
Published
Last updated
In progress
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Achievement Below Level 2 (excluding English and maths) (Aug-Jul)
- Achievement English and maths (Aug-Jul)
- Achievement Full Level 2 (Aug-Jul)
- Filters
- Age group (with unknowns)
- BAME learners
- Ethnicity
- Time period
- 2014/15 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | lldd | gender | ethnicity_group | ethnicity_detailed | bame | age_summary_with_unknowns | p_total | p_bl2_ex_eng_mat | p_eng_mat_esol | p_full_l2 | p_full_l3 | p_l2 | p_l3 | p_l4plus | p_no_lx | ach_total | ach_bl2_ex_eng_mat | ach_eng_mat_esol | ach_full_l2 | ach_full_l3 | ach_l2 | ach_l3 | ach_l4plus | ach_no_lx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201415 | Academic year | National | E92000001 | England | LLDD - no | Female | Asian/ Asian British | Any other Asian Background | BAME | 19-24 | 2360 | 480 | 1470 | 380 | 700 | 1080 | 780 | 20 | 150 | 1980 | 420 | 1180 | 280 | 530 | 840 | 600 | 10 | 110 |
201415 | Academic year | National | E92000001 | England | LLDD - no | Female | Asian/ Asian British | Bangladeshi | BAME | 19-24 | 1780 | 470 | 820 | 310 | 330 | 660 | 370 | 10 | 140 | 1420 | 430 | 650 | 230 | 230 | 480 | 260 | ~ | 70 |
201415 | Academic year | National | E92000001 | England | LLDD - no | Female | Asian/ Asian British | Chinese | BAME | 19-24 | 500 | 140 | 290 | 70 | 110 | 200 | 130 | ~ | 20 | 430 | 120 | 250 | 60 | 90 | 160 | 100 | ~ | 20 |
201415 | Academic year | National | E92000001 | England | LLDD - no | Female | Asian/ Asian British | Indian | BAME | 19-24 | 1940 | 460 | 740 | 460 | 490 | 920 | 550 | 30 | 100 | 1600 | 400 | 590 | 380 | 370 | 710 | 420 | 10 | 70 |
201415 | Academic year | National | E92000001 | England | LLDD - no | Female | Asian/ Asian British | Pakistani | BAME | 19-24 | 4520 | 1270 | 2010 | 800 | 1080 | 1940 | 1180 | 60 | 320 | 3720 | 1130 | 1560 | 600 | 810 | 1490 | 900 | 20 | 190 |
Variables in this data set
Variable name | Variable description |
---|---|
ach_bl2_ex_eng_mat | Achievement Below Level 2 (excluding English and maths) (Aug-Jul) |
ach_eng_mat_esol | Achievement English and maths (Aug-Jul) |
ach_full_l2 | Achievement Full Level 2 (Aug-Jul) |
ach_full_l3 | Achievement Full Level 3 (Aug-Jul) |
ach_l2 | Achievement Level 2 (Aug-Jul) |
Footnotes
- Total participation is the count of learners that participated at any point during the year. Learners undertaking more than one course will appear only once in the grand total.
- Total achievements are the count of learners that achieved at any point during the year. Learners achieving more than one course will appear only once in the grand total.
- From 2016/17, some learners who would have previously been included in full level 2 and full level 3, have been reclassified. Please see the methodology document for further information.
- Volumes are rounded to the nearest 10. If shown, '~' indicates a base value of between 1 and 4, whilst 0 indicates a true zero.
- Learner characteristics (such as age, gender, learners with learning difficulties and/or disabilities and ethnicity) are based upon self-declaration by the learner.
- The learners with no gender recorded in 2017/18 were part of the employer ownership pilot.
- Education and training includes traineeships.
- Age is based on age as at 31 August of the academic year.
- This release does not now include offender learners for 2019/20 onwards as this data is being collected by the Ministry of Justice. In previous releases we included offender learning in our data where relevant, which accounted for around 78,000 learners aged 18+ in 2017/18 and around 57,600 learners aged 18+ in 2018/19.
- Ethnicity categories have been aligned with the ethnicities recorded in the 2011 UK Census.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.