School level high level pupil counts
Not the latest data
Published
Last updated
School level data file showing characteristics of pupils including free school meals, ethnicity, language and dual registration
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- School
- Indicators
- Number of pupils
- Filters
- Characteristic
- Characteristic group
- Time period
- 2015/16 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_urn | school_name | school_laestab | breakdown_topic | breakdown | number_pupils |
---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | School | E92000001 | England | 148737 | The Purbeck School | 8384024 | Key stage | Key stage 5 pupils | 158 |
202223 | Academic year | School | E92000001 | England | 148737 | The Purbeck School | 8384024 | Key stage | Pupils not reception to key stage 5 | 0 |
202223 | Academic year | School | E92000001 | England | 148737 | The Purbeck School | 8384024 | Gender | Girls | 537 |
202223 | Academic year | School | E92000001 | England | 148737 | The Purbeck School | 8384024 | Gender | Boys | 527 |
202223 | Academic year | School | E92000001 | England | 148737 | The Purbeck School | 8384024 | Overall pupil counts | Full time pupil headcount | 1064 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristic |
breakdown_topic | Characteristic group |
number_pupils | Number of pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.