7 PVI providers with at least one accredited graduate staff member
Latest data
Published
Last updated
Number of PVIs delivering funded early years provision with at least one accredited graduate staff member, by provider type. PVIs figures exclude providers where no child accessed all or the majority of their entitlement.
On this page
Data set details
- Theme
- Early years
- Publication
- Funded early education and childcare
- Release
- Reporting year 2026
- Release type
- Number of rows
- 1,603
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of providers with at least one accredited graduate staff member
- Number of providers
- Percentage of providers with at least one accredited graduate staff member
- Filters
- Type of PVI provider
- Time period
- 2018 to 2026
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | pvi_provider_type_group | pvi_provider_type | providers_count | graduate_staff_providers_count | graduate_staff_providers_percent | registered_children_count | graduate_staff_registered_children_count | graduate_staff_registered_children_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reporting year | National | E92000001 | England | Total | Total | 38544 | 12958 | 33.618721 | 1323724 | 679893 | 51.362142 | |||||
| 2026 | Reporting year | National | E92000001 | England | Private and voluntary providers | Total | 17306 | 8202 | 47.393967 | 1115895 | 590480 | 52.915373 | |||||
| 2026 | Reporting year | National | E92000001 | England | Private and voluntary providers | Early years childcare providers | 16941 | 8071 | 47.641816 | 1100390 | 582700 | 52.953953 | |||||
| 2026 | Reporting year | National | E92000001 | England | Private and voluntary providers | Sure start childrens centres | 236 | 110 | 46.610169 | 14274 | 7425 | 52.017654 | |||||
| 2026 | Reporting year | National | E92000001 | England | Private and voluntary providers | Other private or voluntary providers | 129 | 21 | 16.279070 | 1231 | 355 | 28.838343 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| graduate_staff_providers_count | Number of providers with at least one accredited graduate staff member |
| graduate_staff_providers_percent | Percentage of providers with at least one accredited graduate staff member |
| graduate_staff_registered_children_count | Number of registered children at providers with at least one accredited graduate staff member |
| graduate_staff_registered_children_percent | Percentage of children registered at providers with at least one accredited graduate staff member |
| providers_count | Number of providers |
Footnotes
- State-funded governor-run provision is included in the private, voluntary and independent providers category because data for these providers is returned on the early years census.
- Local authority day nurseries are included in the private, voluntary and independent providers category because data for these providers is returned on the early years census.
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available on the methodology page.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about 7 PVI providers with at least one accredited graduate staff member statistics and data:
Early Years Statistics Team
Email: earlyyears.statistics@education.gov.ukContact name: Jay Morris