10 - Absence rates for pupils with post looked after arrangements (PLAA)
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils with post looked after arrangements
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Filters
- Post looked after arrangement
- School type
- Time period
- 2018/19 to 2020/21
Data set preview
time_identifier | absence_terms | time_period | geographic_level | country_code | country_name | school_type | plaa | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate | sess_y_exceptional_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | Not declared | 7171612 | 2520699537 | 116149587 | 84563990 | 31585597 | 4.60783 | 3.35478 | 1.25305 | 863687 | 16.84745 | 51762304 | 4589641 | 2191003 | 751415 | 212666 | 470144 | 1460687 | 22154904 | 83592764 | 3688639 | 1438051 | 24563838 | 1631540 | 31322068 | 114914832 | 538423033 | 17744549 | 2.053489646 | 0.182078067 | 0.086920435 | 0.029809781 | 0.008436785 | 0.01865133 | 0.057947684 | 0.878918874 | 3.316252603 | 0.146333942 | 0.057049679 | 0.974484965 | 0.064725683 | 1.24259427 | 4.558846872 | 21.36006395 | 0.703953357 |
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | Adopted children | 29165 | 10447367 | 509038 | 444697 | 64341 | 4.8724 | 4.25655 | 0.61586 | 4089 | 16.05349 | 149751 | 31712 | 1081 | 2126 | 5 | 3693 | 9684 | 240798 | 438850 | 8582 | 3993 | 47571 | 3572 | 63718 | 502568 | 1478615 | 57451 | 1.433385082 | 0.303540595 | 0.010347105 | 0.020349625 | 4.78589E-05 | 0.035348619 | 0.092693212 | 2.30486782 | 4.200579916 | 0.082145099 | 0.038220156 | 0.455339609 | 0.034190433 | 0.609895297 | 4.810475214 | 14.15299185 | 0.549908891 |
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | Special guardianship order | 17402 | 6154484 | 400728 | 317916 | 82812 | 6.51116 | 5.1656 | 1.34556 | 3505 | 23.95127 | 119044 | 14730 | 984 | 910 | 201 | 2142 | 9340 | 164531 | 311882 | 7798 | 4102 | 65726 | 3765 | 81391 | 393273 | 975409 | 38742 | 1.934264513 | 0.239337693 | 0.015988343 | 0.014785967 | 0.003265911 | 0.034803893 | 0.15175927 | 2.673351657 | 5.067557248 | 0.126704367 | 0.066650592 | 1.067936808 | 0.061174909 | 1.322466676 | 6.390023924 | 15.84875353 | 0.629492253 |
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | Child arrangements order | 4909 | 1693261 | 124172 | 90376 | 33796 | 7.33331 | 5.33739 | 1.99591 | 1157 | 27.48014 | 34477 | 4286 | 566 | 257 | 134 | 407 | 2405 | 47019 | 89551 | 1896 | 2243 | 27565 | 1463 | 33167 | 122718 | 277327 | 11369 | 2.036130284 | 0.253121049 | 0.033426625 | 0.015177814 | 0.007913724 | 0.02403646 | 0.142033626 | 2.776831215 | 5.288670796 | 0.111973287 | 0.132466288 | 1.62792387 | 0.086401329 | 1.958764774 | 7.24743557 | 16.37827836 | 0.671426319 |
Academic year | Six half terms | 202021 | National | E92000001 | England | Total | Total | 7223088 | 2538994649 | 117183525 | 85416979 | 31766546 | 4.61535 | 3.3642 | 1.25115 | 872438 | 16.86859 | 52065576 | 4640369 | 2193634 | 754708 | 213006 | 476386 | 1482116 | 22607252 | 84433047 | 3706915 | 1448389 | 24704700 | 1640340 | 31500344 | 115933391 | 541154384 | 17852111 | 2.050637484 | 0.182764032 | 0.08639774 | 0.029724679 | 0.008389384 | 0.018762781 | 0.058374129 | 0.890401719 | 3.325451947 | 0.145999323 | 0.057045768 | 0.973011109 | 0.064605886 | 1.240662087 | 4.566114034 | 21.31372684 | 0.703117315 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees |
enrolments_pa_10_exact_percent | Percentage of persistent absentees |
plaa | Post looked after arrangement - Filter by characteristic |
school_type | School type - Filter by school type - Total includes primary, secondary and special |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.