KS4 degree of rurality of school location data
Not the latest data
Published
Last updated
National and regional level headline entry and attainment measures for the latest year broken down by degree of rurality - school location. State-funded school pupils only. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Average Progress 8 score of all pupils
- Filters
- Degree of rurality - school location
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | ru11ind_school_location | version | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebaccaps | avg_ebaccaps | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | 1 Urban - Major conurbation | Revised | 1430 | 214998 | 10677545.3 | 49.7 | 206964 | 96.3 | 111402 | 51.8 | 149795 | 69.7 | 95973 | 44.6 | 944242.95 | 4.39 | 48669 | 22.6 | 64366 | 29.9 | 200511 | 8120.455 | 0.04 | 0.03 | 0.05 | ||
202122 | Academic year | National | E92000001 | England | 2 Urban - minor conurbation | Revised | 138 | 21272 | 983939.5 | 46.3 | 20495 | 96.3 | 9808 | 46.1 | 13936 | 65.5 | 6567 | 30.9 | 84666.79 | 3.98 | 3378 | 15.9 | 4493 | 21.1 | 20342 | -2750.571 | -0.14 | -0.15 | -0.12 | ||
202122 | Academic year | National | E92000001 | England | 3 Urban - City and town | Revised | 1912 | 277639 | 13436640.11 | 48.4 | 267273 | 96.3 | 135578 | 48.8 | 189619 | 68.3 | 100199 | 36.1 | 1172114.97 | 4.22 | 53844 | 19.4 | 70761 | 25.5 | 264176 | -19874.959 | -0.08 | -0.08 | -0.07 | ||
202122 | Academic year | National | E92000001 | England | 4 Rural - Town and fringe | Revised | 377 | 53565 | 2642846.9 | 49.3 | 52356 | 97.7 | 26639 | 49.7 | 37935 | 70.8 | 18220 | 34 | 229949.64 | 4.29 | 9890 | 18.5 | 13236 | 24.7 | 51549 | -1429.704 | -0.03 | -0.04 | -0.02 | ||
202122 | Academic year | National | E92000001 | England | 5 Rural - Village | Revised | 84 | 9652 | 482239.25 | 50 | 9377 | 97.2 | 5083 | 52.7 | 7064 | 73.2 | 3406 | 35.3 | 42102.28 | 4.36 | 1831 | 19 | 2428 | 25.2 | 9249 | -97.562 | -0.01 | -0.04 | 0.02 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
avg_p8score | Average Progress 8 score of all pupils |
p8score_CI_low | Progress 8 lower 95% confidence interval |
p8score_CI_upp | Progress 8 upper 95% confidence interval |
Footnotes
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded. Data is not being supressed in 2022 at local authority or national level.
- The residency of 897 pupils living in England in 2021/22 is unknown due to missing or invalid postcode information. Pupils not resident in England and pupils with missing or invalid postcode information are excluded from the figures in presented.
- : = When data is unavailable for other reasons
- z = When an observation is not applicable
- The rural-urban classification of postcodes for 2022 are based on the 2011 classification of output areas released in August 2013. Census output areas forming settlements with populations of over 10,000 are defined as urban. The urban domain is further sub-divided into three broad morphological types based on the predominant settlement component. The remainder are defined as one of three rural types.
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.