Core Indicators
Not the latest data
Published
Last updated
The total volume, incidence and density of skill gaps, vacancies, hard to reach vacancies and skill-shortage vacancies, as well as average and total days of training, number and proportion of employees trained and establishments arranging or paying for training, in 2017 and 2019. Indicators can be broken down by UK nation, English region, sector, site type, establishment type and establishment size.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Employer Skills Survey
- Release
- Calendar year 2019
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of establishments with at least one vacancy
- Number of vacancies
- Percentage of establishments with at least one vacancy
- Filters
- Sector
- Single site or one of multiple sites within organisation
- Establishment type
- Time period
- 2017 to 2019
Data set preview
country_name | region_name | estab_size | sector | single_or_multi_site | estab_type | weight_base | sample_size | sample_size_w_vac | has_vac | has_htfv | has_ssv | has_skillgap | has_trained | employees | vac_sum | htfv_sum | ssv_sum | skillgaps | trainees | training_days | time_period | time_identifier | geographic_level | vac_inc | htfv_inc | ssv_inc | skillgap_inc | training_inc | vac_den | htfv_den | ssv_den | skillgap_den | training_den | train_days_employee | train_days_trainee | region_code | country_code |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | East Midlands | 100-249 | Arts & Other Services | Multi site | A charity or voluntary sector organisation or a social enterprise | u | c | c | u | u | u | u | u | u | u | u | u | u | u | u | 2017 | Calendar year | Regional | u | u | u | u | u | u | u | u | u | u | u | u | E12000004 | E92000001 |
England | East Midlands | 100-249 | Arts & Other Services | Multi site | A local-government financed body | u | c | c | u | u | u | u | u | u | u | u | u | u | u | u | 2017 | Calendar year | Regional | u | u | u | u | u | u | u | u | u | u | u | u | E12000004 | E92000001 |
England | East Midlands | 100-249 | Arts & Other Services | Multi site | MAINLY seeking to make a profit | u | c | c | u | u | u | u | u | u | u | u | u | u | u | u | 2017 | Calendar year | Regional | u | u | u | u | u | u | u | u | u | u | u | u | E12000004 | E92000001 |
England | East Midlands | 100-249 | Arts & Other Services | Single site | A charity or voluntary sector organisation or a social enterprise | u | c | c | u | u | u | u | u | u | u | u | u | u | u | u | 2017 | Calendar year | Regional | u | u | u | u | u | u | u | u | u | u | u | u | E12000004 | E92000001 |
England | East Midlands | 100-249 | Arts & Other Services | Single site | MAINLY seeking to make a profit | u | c | c | u | u | u | u | u | u | u | u | u | u | u | u | 2017 | Calendar year | Regional | u | u | u | u | u | u | u | u | u | u | u | u | E12000004 | E92000001 |
Variables in this data set
Variable name | Variable description |
---|---|
employees | Number of employees |
estab_size | Establishment size - Filter by establishment size |
estab_type | Establishment type - Filter by establishment type |
has_htfv | Number of establishments with at least one hard-to-fill vacancy |
has_skillgap | Number of establishments with at least one skill gap (i.e. 1+ employee not fully proficient) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.