Planned expenditure on high needs places (National rounded data - £ millions)
Latest data
Published
Last updated
This file contains the national figures for planned expenditure on and number of places for high needs. Data is shown rounded to the nearest million.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2024-25
- Release type
- Geographic levels
- National
- Indicators
- Number of hospital education places between April and August
- Number of hospital education places between September and March
- Number of PRU places between April and August
- Time period
- 2015-16 to 2024-25
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | number_sen_places_apr_aug | number_sen_places_sept_mar | sen_funding | number_pru_places_apr_aug | number_pru_places_sept_mar | pru_funding | number_hospital_places_apr_aug | number_hospital_places_sept_mar | hospital_funding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | 83342 | 84265 | 838.64 | 17529 | 17455 | 161.1 | 2327 | 2307 | 31.2 |
201617 | Financial year | National | England | E92000001 | 84180 | 85300 | 851.92 | 14650 | 14540 | 145.51 | 2117 | 2123 | 29.89 |
201718 | Financial year | National | England | E92000001 | 82525 | 83682 | 831.82 | 12857 | 12843 | 128.43 | 1956 | 1999 | 25.81 |
201819 | Financial year | National | England | E92000001 | 94110 | 95645 | 916.51 | 11327 | 11313 | 113.31 | 1641 | 1641 | 22.56 |
201920 | Financial year | National | England | E92000001 | 90135 | 91927 | 874.49 | 14356 | 14235 | 143.79 | 2026 | 2026 | 25.37 |
Variables in this data set
Variable name | Variable description |
---|---|
hospital_funding | Total funding for hospital education places |
number_hospital_places_apr_aug | Number of hospital education places between April and August |
number_hospital_places_sept_mar | Number of hospital education places between September and March |
number_pru_places_apr_aug | Number of PRU places between April and August |
number_pru_places_sept_mar | Number of PRU places between September and March |
Footnotes
- Figures are presented to the nearest £ million and are taken from rounded national tables. For local authority or regional data, see unrounded local authority tables in "Explore data".
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.