Exclusions by geographic level
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2016/17
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Fixed period exclusion rate
- Number of fixed period exclusions
- Number of permanent exclusions
- Filters
- School type
- Time period
- 2006/07 to 2016/17
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | laestab | academy_type | academy_open_date | school_type | num_schools | headcount | perm_excl | perm_excl_rate | fixed_excl | fixed_excl_rate | one_plus_fixed | one_plus_fixed_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201617 | School | E92000001 | England | E12000006 | East of England | 935 | E10000029 | Suffolk | 4604 | 9354604 | 16-19 converter academy | 01/09/2015 | State-funded secondary | 1 | 1802 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 201617 | School | E92000001 | England | E13000001 | Inner London | 205 | E09000013 | Hammersmith and Fulham | 4003 | 2054003 | 16-19 free school | 01/09/2016 | State-funded secondary | 1 | 14 | 0 | 0 | 7 | 50 | 5 | 35.71 |
Academic year | 201617 | School | E92000001 | England | E13000001 | Inner London | 206 | E09000019 | Islington | 4000 | 2064000 | 16-19 free school | 02/09/2013 | State-funded secondary | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 201617 | School | E92000001 | England | E13000001 | Inner London | 208 | E09000022 | Lambeth | 4002 | 2084002 | 16-19 free school | 01/09/2014 | State-funded secondary | 1 | 140 | x | x | 3 | 2.14 | 3 | 2.14 |
Academic year | 201617 | School | E92000001 | England | E13000001 | Inner London | 211 | E09000030 | Tower Hamlets | 4002 | 2114002 | 16-19 free school | 01/09/2014 | State-funded secondary | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_excl | Number of fixed period exclusions |
fixed_excl_rate | Fixed period exclusion rate |
headcount | Number of pupils |
num_schools | Number of schools |
one_plus_fixed | Number of pupils with one or more fixed period exclusions |
Footnotes
- The number of permanent exclusions expressed as a percentage of the number of pupils in January each year.
- State-funded secondary schools include city technology colleges and all secondary academies, including all-through academies and free schools.
- Special schools include maintained special schools, non-maintained special schools and special academies. Excludes general hospital schools.
- The number of open schools as at January plus the number of schools which opened after January but reported exclusions.
- The number of pupil enrolments receiving one or more fixed period exclusion expressed as a percentage of the number of pupils in January each year.
- The number of fixed period exclusions expressed as a percentage of the number of pupils in January each year.
- Includes pupils who are sole or dual main registrations. Includes boarding pupils.
- x - 1 or 2 pupils, or a percentage based on 1 or 2.
- State-funded primary schools include all primary academies, including free schools.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.