Absence by pupil ethnicity and FSM eligibility - autumn and spring terms combined
Latest data
Published
Last updated
Absence information by both pupil ethnicity and free school meal (FSM) eligibility.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Number of rows
- 160
- Geographic levels
- National
- Indicators
- Number of overall absence sessions
- Number of overall absence sessions for persistent absentees (10% or more missed)
- Number of persistent absentees (10% or more missed)
- Filters
- FSM eligibility
- Minor ethnic groups
- Time period
- 2023/24 Autumn and spring term to 2024/25 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | education_phase | fsm | ethnicity_minor | enrolments | sess_possible | sess_overall | sess_overall_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_possible_pa_10_exact | sess_overall_pa_10_exact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Autumn and spring term | National | E92000001 | England | Total | FSM Eligible | African | 115124 | 28942593 | 1390250 | 4.80347 | 13594 | 11.80814 | 1012 | 0.87905 | 3173157 | 628193 |
| 202425 | Autumn and spring term | National | E92000001 | England | Total | FSM Not eligible | African | 255110 | 62906766 | 1966773 | 3.12649 | 15213 | 5.96331 | 1224 | 0.47979 | 3303588 | 639844 |
| 202425 | Autumn and spring term | National | E92000001 | England | Total | FSM Unclassified | African | 7630 | 182842 | 46018 | 25.16818 | 4115 | 53.93185 | 2350 | 30.79948 | 86179 | 43724 |
| 202425 | Autumn and spring term | National | E92000001 | England | Total | Total | African | 377864 | 92032201 | 3403041 | 3.69766 | 32922 | 8.71266 | 4586 | 1.21366 | 6562924 | 1311761 |
| 202425 | Autumn and spring term | National | E92000001 | England | Total | FSM Eligible | Any other Asian background | 40330 | 10045364 | 638063 | 6.35182 | 7154 | 17.73866 | 460 | 1.14059 | 1671403 | 327163 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| enrolments | Number of pupil enrolments |
| enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
| enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
| enrolments_pa_50_exact | Number of severe absentees (50% or more missed) |
| enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.