Multi-academy trusts by trust characteristics
Latest data
Published
Last updated
This file contains data on the attainment of Multi-Academy Trusts broken down by trust characteristics.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Average progress score for maths
- Average progress score for reading
- Average progress score for writing TA
- Filters
- Academy type
- The characteristic of the trust
- The performance tables eligibility
- Time period
- 2021/22 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | performance_tables_eligibility | trust_type | establishment_type_group | breakdown_topic | breakdown | no_schools | no_pupils | t_rwm_eligible_pupils | t_read_eligible_pupils | t_read_progress_eligible_pupils | t_mat_eligible_pupils | t_mat_progress_eligible_pupils | t_writta_eligible_pupils | t_writta_progress_eligible_pupils | pt_rwm_met_expected_standard | pt_read_met_expected_standard | avg_read_progress_score | avg_read_progress_score_upper_ci | avg_read_progress_score_lower_ci | pt_mat_met_expected_standard | avg_mat_progress_score | avg_mat_progress_score_upper_ci | avg_mat_progress_score_lower_ci | pt_writta_met_expected_standard | avg_writta_progress_score | avg_writta_progress_score_upper_ci | avg_writta_progress_score_lower_ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 3 | 358 | 13464 | 13433 | 13464 | 0 | 13464 | 0 | 13433 | 0 | 60 | 74 | z | z | z | 72 | z | z | z | 73 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 4 | 327 | 12893 | 12878 | 12893 | 0 | 12893 | 0 | 12878 | 0 | 61 | 75 | z | z | z | 73 | z | z | z | 73 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 5 | 556 | 23174 | 23077 | 23174 | 0 | 23173 | 0 | 23078 | 0 | 60 | 74 | z | z | z | 73 | z | z | z | 72 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 6 | 780 | 32067 | 31998 | 32067 | 0 | 32067 | 0 | 31998 | 0 | 62 | 75 | z | z | z | 74 | z | z | z | 73 | z | z | z |
202324 | Academic year | National | E92000001 | England | Revised | Eligible | Multi-academy trusts | All multi-academy trust schools | Number of years in trust | 7 | 724 | 31302 | 31259 | 31302 | 0 | 31289 | 0 | 31272 | 0 | 60 | 73 | z | z | z | 73 | z | z | z | 73 | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
avg_mat_progress_score | Average progress score for maths |
avg_mat_progress_score_lower_ci | Lower confidence intervals for maths progress |
avg_mat_progress_score_upper_ci | Upper confidence intervals for maths progress |
avg_read_progress_score | Average progress score for reading |
avg_read_progress_score_lower_ci | Lower confidence intervals for reading progress |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.