Care leavers who left foster care aged 18 and were eligible for care leaver support (Staying put ) LA
Not the latest data
Published
Last updated
Young people aged 18, 19 and 20 who ceased to be looked after in a foster placement on their 18th birthday, were eligible for care leavers support and who were living with their former foster carer.
For some local authorities, such as Kent or Croydon, the figures may be impacted by significant numbers of unaccompanied asylum seeking children.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children looked after in England including adoptions
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number
- Percentage
- Filters
- Age
- With former foster carer
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | age | stay_put | number | percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | 18 years | Total living with former foster carers in the current year | 2120 | 60 | |||||
2021 | Reporting year | National | E92000001 | England | 18 years | Young people who ceased to be looked after in a foster placement on their 18th birthday and were eligible for care leavers support | 3540 | 100 | |||||
2021 | Reporting year | National | E92000001 | England | 19 to 20 years | Total living with former foster carers in the current year | 2050 | 30 | |||||
2021 | Reporting year | National | E92000001 | England | 19 to 20 years | Young people who ceased to be looked after in a foster placement on their 18th birthday and were eligible for care leavers support | 6880 | 100 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 18 years | Total living with former foster carers in the current year | 110 | 60 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age |
number | Number |
percentage | Percentage |
stay_put | With former foster carer |
Footnotes
- National and regional numbers have been rounded to the nearest 10. Percentages rounded to the nearest whole number. Figures exclude young people who were looked after under an agreed series of short term placements, those who have died since leaving care, those who have returned home to parents or someone with parental responsibility for a continuous period of at least 6 months and those whose care was transferred to another local authority.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.