Earnings 1-5 years after learning by provision, demographics, sector subject area and qualification title (EAR01)
Latest data
Published
Last updated
Reports on the earnings one to five years after learning.
Broken down by provision, level of learning, gender, ethnicity, sector subject areas (tier 1 & 2) and qualification title.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Lower quartile annualised earnings
- Median annualised earnings
- Number of learners with earnings
- Filters
- Ethnicity
- Level of learning
- Provision
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | sex | ethnicity_major | provision | level_of_learning | ssa_tier_1 | ssa_tier_2 | qualification_title | years_after_learning | num_learners | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | Total | Total | Total | 1 year after study | 35070 | 20580 | 26010 | 33900 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Total | Total | 1 year after study | 780 | 21990 | 24660 | 28270 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Agriculture | Total | 1 year after study | 110 | 23910 | 29210 | 35660 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Agriculture | Agriculture | 1 year after study | 20 | 17630 | 21720 | 24990 |
Academic year | 202122 | National | E92000001 | England | Total | Total | Apprenticeship | Advanced Apprenticeship | Agriculture, Horticulture and Animal Care | Agriculture | Crop Technician | 1 year after study | 20 | 21140 | 25820 | 27080 |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
ethnicity_major | Ethnicity - Filter by high level ethnicity categories |
level_of_learning | Level of learning - Filter by level of learning |
median | Median annualised earnings |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.