5) Postgraduate ITT new entrants by training route and personal characteristics
Not the latest data
Published
Last updated
This national level table contains the number of both postgraduate and undergraduate new entrants for each ITT route by characteristic (eg. age, gender, etc.). The data in this table covers 2019/20 (revised) and 2020/21 (provisional).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Aged 25 to 29
- Aged 25 to 29 percentage
- Aged 30 to 34
- Filters
- Route
- Time period
- 2019/20 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Route_recoded | n_total | n_ftime | n_ptime | n_age_u25 | n_age_2529 | n_age_3034 | n_age_3539 | n_age_4044 | n_age_4549 | n_age_5054 | n_age_o55 | mean_age | median_age | n_gender_m | n_gender_f | n_gender_other | n_phase_p | p_gender_m | p_gender_f | p_gender_other | n_phase_s | s_gender_m | s_gender_f | s_gender_other | n_EEA_nat | n_UK_nat | n_other_nat | n_known_nat | n_ethnic_major | n_ethnic_minor | n_disability | n_nondisability | per_total | per_ftime | per_ptime | per_age_u25 | per_age_2529 | per_age_3034 | per_age_3539 | per_age_4044 | per_age_4549 | per_age_5054 | per_age_o55 | per_gender_m | per_gender_f | per_gender_other | per_phase_p | per_p_gender_m | per_p_gender_f | per_p_gender_other | per_phase_s | per_s_gender_m | per_s_gender_f | per_s_gender_other | per_ethnic_major | per_ethnic_minor | per_disability | per_nondisability | per_EEA_nat | per_UK_nat | per_other_nat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Higher Education Institution | 12757 | 12679 | 78 | 7561 | 2824 | 934 | 527 | 381 | 297 | 162 | 71 | 26 | 24 | 3947 | 8804 | 6 | 5073 | 888 | 4183 | 2 | 7684 | 3059 | 4621 | 4 | 841 | 11140 | 323 | 12304 | 9647 | 2865 | 1996 | 10761 | 38 | 99 | 1 | 59 | 22 | 7 | 4 | 3 | 2 | 1 | 1 | 31 | 69 | 0 | 40 | 18 | 82 | 0 | 60 | 40 | 60 | 0 | 77 | 23 | 16 | 84 | 7 | 91 | 3 |
201920 | Academic year | National | E92000001 | England | Postgraduate Teaching Apprenticeship | 164 | 159 | 5 | 37 | 57 | 25 | 15 | 13 | 12 | 4 | 1 | 31 | 28 | 41 | 123 | 0 | 121 | 20 | 101 | 0 | 43 | 21 | 22 | 0 | 8 | 153 | 3 | 164 | 121 | 36 | 11 | 151 | 0 | 97 | 3 | 23 | 35 | 15 | 9 | 8 | 7 | 2 | 1 | 25 | 75 | 0 | 74 | 17 | 83 | 0 | 26 | 49 | 51 | 0 | 77 | 23 | 7 | 93 | 5 | 93 | 2 |
201920 | Academic year | National | E92000001 | England | Postgraduate Total | 28917 | 28617 | 300 | 14564 | 6952 | 2609 | 1690 | 1306 | 1058 | 524 | 214 | 28 | 24 | 8521 | 20368 | 28 | 12216 | 2101 | 10110 | 5 | 16701 | 6420 | 10258 | 23 | 1457 | 26174 | 719 | 28350 | 22210 | 5096 | 3602 | 24643 | 86 | 99 | 1 | 50 | 24 | 9 | 6 | 5 | 4 | 2 | 1 | 29 | 70 | 0 | 42 | 17 | 83 | 0 | 58 | 38 | 61 | 0 | 81 | 19 | 13 | 87 | 5 | 92 | 3 |
201920 | Academic year | National | E92000001 | England | School Centred ITT | 3936 | 3902 | 34 | 1693 | 993 | 411 | 264 | 247 | 194 | 86 | 48 | 29 | 25 | 1199 | 2736 | 1 | 1509 | 277 | 1232 | 0 | 2427 | 922 | 1504 | 1 | 151 | 3687 | 97 | 3935 | 3087 | 495 | 324 | 3511 | 12 | 99 | 1 | 43 | 25 | 10 | 7 | 6 | 5 | 2 | 1 | 30 | 70 | 0 | 38 | 18 | 82 | 0 | 62 | 38 | 62 | 0 | 86 | 14 | 8 | 92 | 4 | 94 | 2 |
201920 | Academic year | National | E92000001 | England | School Direct (fee-funded) | 7907 | 7834 | 73 | 3591 | 1889 | 759 | 595 | 441 | 378 | 180 | 74 | 29 | 25 | 2277 | 5626 | 4 | 3341 | 554 | 2787 | 0 | 4566 | 1723 | 2839 | 4 | 285 | 7412 | 145 | 7842 | 6456 | 927 | 897 | 6977 | 23 | 99 | 1 | 45 | 24 | 10 | 8 | 6 | 5 | 2 | 1 | 29 | 71 | 0 | 42 | 17 | 83 | 0 | 58 | 38 | 62 | 0 | 87 | 13 | 11 | 89 | 4 | 95 | 2 |
Variables in this data set
Variable name | Variable description |
---|---|
mean_age | Mean age |
median_age | Median age |
n_age_2529 | Aged 25 to 29 |
n_age_3034 | Aged 30 to 34 |
n_age_3539 | Aged 35 to 39 |
Footnotes
- Teach First do not offer a part time training option.
- Mean and median age: ages are calculated after first rounding down the trainee age to the nearest year.
- Full time: Includes a small number of trainees on abridged courses. Abridged courses are intensive full-time courses allowing trainees to achieve qualified teacher status in a shorter timeframe, typically two terms.
- 2020/21 postgraduate totals do not include forecasts in this table.
- Figures for 2020/21 are provisional and are subject to change. Figures for 2019/20 have been revised.
- Disability Status: Data is based on known cases and exclude those where disability status is unknown.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- EEA National: here relates to individuals with a European Union, European Economic Area or Swiss nationality, excluding the UK.
- Age groups: are based on the ages of new entrants on the day of the census, 14 October 2020. Ages are rounded down to the nearest year, for example, a trainee aged 29.5 is placed in the 25-29 age group.
- Gender other: in this year's publication, trainees who are not recorded as male or female have been included in 'Other'.
- Troops to Teachers are excluded from all figures.
- Postgraduate Teaching Apprenticeship: The postgraduate teaching apprenticeship (PGTA) was introduced in 2018/19.
- Data was extracted on 13 November 2020.
- Undergraduate: The majority of undergraduate provision is offered by higher education institutions, except for 59 trainees on undergraduate school centred ITT programmes.
- Ethnicity: Data is based on known cases and exclude those where ethnicity is unknown or not declared.
- Ethnic minority (excluding white minorities): includes the following ethnicities: Black or black British - Caribbean, Black or black British - African, Other black background, Asian or Asian British - Indian, Asian or Asian British - Pakistani, Asian or Asian British - Bangladeshi, Chinese, Other Asian background, Mixed, Arab, Other ethnic background.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.