Absence by school level - autumn and spring terms combined
Latest data
Published
Last updated
School level absence information for all enrolments in state-funded primary, secondary and special schools including information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Authorised absence rate
- Authorised holiday rate
- Authorised other rate
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2023/24 Autumn and spring term
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_auth_illness_rate | sess_auth_appointments_rate | sess_auth_religious_rate | sess_auth_study_rate | sess_auth_traveller_rate | sess_auth_holiday_rate | sess_auth_ext_holiday_rate | sess_auth_excluded_rate | sess_auth_other_rate | sess_auth_totalreasons_rate | sess_unauth_holiday_rate | sess_unauth_late_rate | sess_unauth_other_rate | sess_unauth_noyet_rate | sess_unauth_totalreasons_rate | sess_overall_totalreasons_rate | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | The Aldgate School | 3614 | 2013614 | 100000 | 1 | 178 | 42596 | 1975 | 1620 | 355 | 4.63659 | 3.80317 | 0.83341 | 22 | 12.35955 | 0 | 0 | 1376 | 91 | 0 | 0 | 0 | 84 | z | 2 | 67 | 1620 | 236 | 0 | 118 | 1 | 355 | 1975 | z | 0 | 3.230350268 | 0.213635083 | 0 | 0 | 0 | 0.197201615 | z | 0.004695277 | 0.157291764 | 3.803174007 | 0.554042633 | 0 | 0.277021317 | 0.002347638 | 0.833411588 | 4.636585595 | 0 | |||
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | St Luke's Church of England School | 2000 | 2022000 | 136807 | Primary free school | 12/09/2011 | 1 | 91 | 20896 | 1050 | 707 | 343 | 5.02489 | 3.38342 | 1.64146 | 12 | 13.18681 | 4 | 4.3956 | 630 | 53 | 0 | 0 | 0 | 4 | z | 0 | 20 | 707 | 72 | 111 | 115 | 45 | 343 | 1050 | z | 1 | 3.014931087 | 0.25363706 | 0 | 0 | 0 | 0.01914242 | z | 0 | 0.095712098 | 3.383422665 | 0.344563553 | 0.531202144 | 0.550344564 | 0.215352221 | 1.641462481 | 5.024885145 | 0 | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Abacus Belsize Primary School | 2001 | 2022001 | 139837 | Primary free school | 01/09/2013 | 1 | 127 | 29927 | 1250 | 973 | 277 | 4.17683 | 3.25124 | 0.92559 | 10 | 7.87402 | 0 | 0 | 821 | 65 | 22 | 0 | 0 | 1 | z | 0 | 64 | 973 | 184 | 29 | 64 | 0 | 277 | 1250 | z | 0 | 2.743342133 | 0.217195175 | 0.073512213 | 0 | 0 | 0.003341464 | z | 0 | 0.213853711 | 3.251244695 | 0.614829418 | 0.096902463 | 0.213853711 | 0 | 0.925585592 | 4.176830287 | 0 | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Kings Cross Academy | 2002 | 2022002 | 140686 | Primary sponsor led academy | 01/09/2015 | 1 | 314 | 73796 | 5220 | 3360 | 1860 | 7.07355 | 4.55309 | 2.52046 | 78 | 24.84076 | 5 | 1.59236 | 2889 | 210 | 4 | 0 | 0 | 9 | z | 11 | 237 | 3360 | 397 | 97 | 1320 | 46 | 1860 | 5220 | z | 0 | 3.914846333 | 0.284568269 | 0.005420348 | 0 | 0 | 0.012195783 | z | 0.014905957 | 0.321155618 | 4.553092309 | 0.537969538 | 0.131443439 | 1.788714835 | 0.062334002 | 2.520461814 | 7.073554122 | 0 | |
202324 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | Argyle Primary School | 2019 | 2022019 | 100008 | 1 | 244 | 58223 | 3044 | 2364 | 680 | 5.22817 | 4.06025 | 1.16792 | 37 | 15.16393 | 2 | 0.81967 | 2140 | 123 | 0 | 0 | 0 | 0 | z | 0 | 101 | 2364 | 264 | 67 | 337 | 12 | 680 | 3044 | z | 80 | 3.675523419 | 0.21125672 | 0 | 0 | 0 | 0 | z | 0 | 0.173470965 | 4.060251104 | 0.453429057 | 0.115074799 | 0.578809062 | 0.020610412 | 1.167923329 | 5.228174433 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type - Total includes primary, secondary and special |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.