Enrolments with one or more session of absence, including by reason for absence - full academic years
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2012/13 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201213 | National | E92000001 | England | State-funded secondary | 3283 | 2851424 | 2670669 | 2619123 | 1090582 | 2404341 | 1232338 | 97302 | 96548 | 2062 | 234169 | 2898 | 126329 | 793117 | 217303 | 198393 | 713620 | 311504 | 0 | 0 | |||||
Academic year | Six half terms | 201314 | National | E92000001 | England | Special | 996 | 81999 | 77875 | 76903 | 27565 | 65920 | 51960 | 5387 | 498 | 95 | 10192 | z | 5350 | 30514 | 3172 | 6077 | 20474 | 4114 | 0 | 0 | |||||
Academic year | Six half terms | 201314 | National | E92000001 | England | State-funded primary | 16826 | 3658327 | 3327937 | 3223313 | 1277229 | 2932047 | 1234195 | 269112 | 1096 | 5913 | 234349 | z | 25821 | 641679 | 452375 | 291657 | 679416 | 204293 | 0 | 0 | |||||
Academic year | Six half terms | 201415 | National | E92000001 | England | Special | 1005 | 85368 | 81354 | 80362 | 29376 | 70380 | 54602 | 3573 | 611 | 126 | 9151 | z | 5340 | 31254 | 3408 | 6856 | 21697 | 4261 | 0 | 0 | |||||
Academic year | Six half terms | 201516 | National | E92000001 | England | Special | 997 | 83965 | 80629 | 79767 | 28916 | 69324 | 55124 | 7600 | 525 | 100 | 9753 | z | 4793 | 30131 | 3975 | 7072 | 20721 | 3923 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.