D8 Child Protection Plans ending during first half of the year by duration child remained in need and local authority
Latest data
Published
Last updated
Child protection plans ending during the first half of the year by duration the child remained in need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2025
- Release type
- Number of rows
- 2,132
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans that ended during the first 6 months of the collection year
- Less than or equal to 3 months
- Less than or equal to 3 months and transferred to another local authority
- Time period
- 2013 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_End_first_6months | 3_months_or_less | 3_months_or_less_percent | 3_months_or_less_transfer | 3_months_or_less_transfer_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months | more_than_6_months_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Reporting year | National | E92000001 | England | Child Protection Plans ending during the first six months of the year | 30940 | 11800 | 38.1 | 1410 | 11.9 | 6790 | 21.9 | 12360 | 39.9 | |||||
| 2025 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans ending during the first six months of the year | 2450 | 1080 | 44.2 | 80 | 7.1 | 430 | 17.6 | 930 | 38.2 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans ending during the first six months of the year | 4800 | 1750 | 36.4 | 230 | 13.1 | 1010 | 21 | 2040 | 42.6 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans ending during the first six months of the year | 3610 | 1630 | 45.2 | 130 | 7.9 | 690 | 19 | 1290 | 35.8 | |||
| 2025 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans ending during the first six months of the year | 2420 | 1070 | 44.2 | 50 | 5 | 490 | 20.2 | 860 | 35.5 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| 3_months_or_less | Less than or equal to 3 months |
| 3_months_or_less_percent | Less than or equal to 3 months (%) |
| 3_months_or_less_transfer | Less than or equal to 3 months and transferred to another local authority |
| 3_months_or_less_transfer_percent | Less than or equal to 3 months and transferred to another local authority (% of those less than or equal to 3 months) |
| CPP_End_first_6months | Number of child protection plans that ended during the first 6 months of the collection year |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration the child remained in need is calculated as the time between the child protection plan end date and the episode of need closure date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.