KS4 local authority data
Not the latest data
Published
Last updated
Local authority and regional level headline entry and attainment measures for the latest year broken down gender. State-funded schools only. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average Attainment 8 score of all pupils
- Average Attainment 8 score per pupil in Ebacc subjects
- Average Attainment 8 score per pupil in English
- Filters
- Gender
- Time period
- 2018/19 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | version | education_investment_area_flag | priority_area_flag | school_characteristic | breakdown | characteristic_gender | characteristic_admission_type | characteristic_religious_denomination | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_95 | pt_l2basics_95 | t_l2basics_94 | pt_l2basics_94 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_95 | pt_ebacc_95 | t_ebacc_94 | pt_ebacc_94 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_CI_low | p8score_CI_upp | t_p8eng | avg_p8eng | p8eng_CI_low | p8eng_CI_upp | t_p8mat | avg_p8mat | p8mat_CI_low | p8mat_CI_upp | t_p8ebac | avg_p8ebac | p8ebac_CI_low | p8ebac_CI_upp | t_p8open | avg_p8open | p8open_CI_low | p8open_CI_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass | t_ebaceng_e | pt_ebaceng_e | t_ebacmat_e | pt_ebacmat_e | t_ebac2sci_e | pt_ebac2sci_e | t_ebachum_e | pt_ebachum_e | t_ebaclan_e | pt_ebaclan_e | t_ebaceng_95 | pt_ebaceng_95 | t_ebacmat_95 | pt_ebacmat_95 | t_ebac2sci_95 | pt_ebac2sci_95 | t_ebachum_95 | pt_ebachum_95 | t_ebaclan_95 | pt_ebaclan_95 | t_ebaceng_94 | pt_ebaceng_94 | t_ebacmat_94 | pt_ebacmat_94 | t_ebac2sci_94 | pt_ebac2sci_94 | t_ebachum_94 | pt_ebachum_94 | t_ebaclan_94 | pt_ebaclan_94 | t_ebptseng_ll | avg_ebptseng_ll | t_ebptsmat | avg_ebptsmat | t_ebptssci | avg_ebptssci | t_ebptshum | avg_ebptshum | t_ebptslan | avg_ebptslan | t_att8_eng | avg_att8_eng | t_att8_mat | avg_att8_mat | t_att8_ebac | avg_att8_ebac | t_att8_open | avg_att8_open | t_att8_open_g | avg_att8_open_g | t_att8_open_ng | avg_att8_open_ng | t_ebac_fill | avg_ebac_fill | t_open_fill | avg_open_fill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | 0 | 0 | State-funded schools (LA) | Total | Girls | Total | Total | 3759 | 286154 | 14727591.21 | 51.5 | 278213 | 97.2 | 151107 | 52.8 | 205232 | 71.7 | 125568 | 43.9 | 69489 | 24.3 | 90851 | 31.7 | 1289052.94 | 4.5 | 271239 | 41921.446 | 0.15 | 0.15 | 0.16 | 79503.99 | 0.29 | 0.29 | 0.3 | -24391.085 | -0.09 | -0.1 | -0.08 | 16008.935 | 0.06 | 0.05 | 0.07 | 79416.462 | 0.29 | 0.29 | 0.3 | 280715 | 98.1 | 279881 | 97.8 | 274725 | 96 | 278674 | 97.4 | 274519 | 95.9 | 236253 | 82.6 | 146634 | 51.2 | 208232 | 72.8 | 158341 | 55.3 | 144416 | 52.6 | 143249 | 60.6 | 101918 | 69.5 | 241877 | 84.5 | 210436 | 73.5 | 193830 | 70.6 | 171496 | 72.6 | 117009 | 79.8 | 1600636 | 5.59 | 1359567.01 | 4.75 | 1377894.5 | 4.82 | 1224053 | 4.28 | 794289.5 | 2.78 | 3212460 | 11.2 | 2719134.02 | 9.5 | 4218850 | 14.7 | 4577147.19 | 16 | 3769484.94 | 13.2 | 807662.25 | 2.8 | 803367 | 2.8 | 806245 | 2.8 | |||||
202122 | Academic year | National | E92000001 | England | Revised | 0 | 0 | State-funded schools (LA) | Total | Boys | Total | Total | 3803 | 299047 | 13879463.6 | 46.4 | 285954 | 95.6 | 141283 | 47.2 | 198687 | 66.4 | 101561 | 34 | 49591 | 16.6 | 66362 | 22.2 | 1217487.69 | 4.07 | 282288 | -58705.029 | -0.21 | -0.21 | -0.2 | -104462.545 | -0.37 | -0.38 | -0.36 | 9995.54 | 0.04 | 0.03 | 0.04 | -36092.566 | -0.13 | -0.13 | -0.12 | -104123.212 | -0.37 | -0.37 | -0.36 | 289381 | 96.8 | 288030 | 96.3 | 280657 | 93.9 | 287096 | 96 | 281529 | 94.1 | 241324 | 80.7 | 115861 | 38.7 | 175557 | 58.7 | 162814 | 54.4 | 141381 | 50.2 | 130225 | 54 | 70088 | 60.5 | 220715 | 73.8 | 216289 | 72.3 | 191573 | 68 | 161996 | 67.1 | 83404 | 72 | 1433193 | 4.79 | 1410468.01 | 4.72 | 1375011.25 | 4.6 | 1139016 | 3.81 | 572229.51 | 1.91 | 2879300 | 9.6 | 2820936.02 | 9.4 | 4104999.88 | 13.7 | 4074227.7 | 13.6 | 3269709.45 | 10.9 | 804518.25 | 2.7 | 817641 | 2.7 | 816828 | 2.7 | |||||
202122 | Academic year | National | E92000001 | England | Revised | 0 | 0 | State-funded schools (LA) | Total | Total | Total | Total | 4015 | 585201 | 28607054.81 | 48.9 | 564167 | 96.4 | 292390 | 50 | 403919 | 69 | 227129 | 38.8 | 119080 | 20.3 | 157213 | 26.9 | 2506540.63 | 4.28 | 553527 | -16783.583 | -0.03 | -0.03 | -0.03 | -24958.555 | -0.05 | -0.05 | -0.04 | -14395.545 | -0.03 | -0.03 | -0.02 | -20083.631 | -0.04 | -0.04 | -0.03 | -24706.75 | -0.04 | -0.05 | -0.04 | 570096 | 97.4 | 567911 | 97 | 555382 | 94.9 | 565770 | 96.7 | 556048 | 95 | 477577 | 81.6 | 262495 | 44.9 | 383789 | 65.6 | 321155 | 54.9 | 285797 | 51.4 | 273474 | 57.3 | 172006 | 65.5 | 462592 | 79 | 426725 | 72.9 | 385403 | 69.3 | 333492 | 69.8 | 200413 | 76.3 | 3033829 | 5.18 | 2770035.02 | 4.73 | 2752905.75 | 4.7 | 2363069 | 4.04 | 1366519.01 | 2.34 | 6091760 | 10.4 | 5540070.04 | 9.5 | 8323849.88 | 14.2 | 8651374.89 | 14.8 | 7039194.39 | 12 | 1612180.5 | 2.8 | 1621008 | 2.8 | 1623073 | 2.8 | |||||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | 0 | 0 | State-funded schools (LA) | Total | Total | Total | Total | 194 | 27771 | 1303123.25 | 46.9 | 26433 | 95.2 | 12787 | 46 | 18279 | 65.8 | 9451 | 34 | 5065 | 18.2 | 6766 | 24.4 | 111925.78 | 4.03 | 26968 | -7304.602 | -0.27 | -0.29 | -0.25 | -7372.655 | -0.27 | -0.29 | -0.25 | -9633.875 | -0.36 | -0.38 | -0.34 | -10365.408 | -0.38 | -0.4 | -0.36 | -3793.043 | -0.14 | -0.16 | -0.12 | 26787 | 96.5 | 26644 | 95.9 | 25953 | 93.5 | 26519 | 95.5 | 25963 | 93.5 | 22571 | 81.3 | 10727 | 38.6 | 17559 | 63.2 | 14017 | 50.5 | 12419 | 47.8 | 12305 | 54.5 | 6938 | 64.7 | 21356 | 76.9 | 19355 | 69.7 | 17250 | 66.4 | 15320 | 67.9 | 8217 | 76.6 | 138929 | 5 | 123820 | 4.46 | 123345.5 | 4.44 | 108311 | 3.9 | 53804 | 1.94 | 279268 | 10.1 | 247640 | 8.9 | 369815.5 | 13.3 | 406399.75 | 14.6 | 286585.5 | 10.3 | 119814.25 | 4.3 | 75513 | 2.7 | 75821 | 2.7 | |||
202122 | Academic year | Regional | E92000001 | England | E12000001 | North East | Revised | 0 | 0 | State-funded schools (LA) | Total | Girls | Total | Total | 190 | 13631 | 672351 | 49.3 | 13144 | 96.4 | 6577 | 48.3 | 9265 | 68 | 5330 | 39.1 | 3039 | 22.3 | 3996 | 29.3 | 57719.77 | 4.23 | 13275 | -1285.763 | -0.1 | -0.12 | -0.07 | 533.63 | 0.04 | 0.01 | 0.07 | -5647.01 | -0.43 | -0.45 | -0.4 | -3970.409 | -0.3 | -0.33 | -0.27 | 2546.964 | 0.19 | 0.16 | 0.22 | 13271 | 97.4 | 13218 | 97 | 12959 | 95.1 | 13163 | 96.6 | 12962 | 95.1 | 11325 | 83.1 | 6098 | 44.7 | 9511 | 69.8 | 6895 | 50.6 | 6272 | 48.4 | 6494 | 57.3 | 4258 | 69.8 | 11223 | 82.3 | 9508 | 69.8 | 8685 | 67 | 7942 | 70.1 | 4924 | 80.7 | 73388 | 5.38 | 60827 | 4.46 | 61913.5 | 4.54 | 56400 | 4.14 | 31878 | 2.34 | 147375 | 10.8 | 121654 | 8.9 | 187784.5 | 13.8 | 215537.5 | 15.8 | 154193 | 11.3 | 61344.5 | 4.5 | 37788 | 2.8 | 37982 | 2.8 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_att8_ebac | Average Attainment 8 score per pupil in Ebacc subjects |
avg_att8_eng | Average Attainment 8 score per pupil in English |
avg_att8_mat | Average Attainment 8 score per pupil in Mathematics |
avg_att8_open | Average score per pupil from open Attainment 8 slots |
Footnotes
- Local authority, region and the total (state-funded sector) figures cover achievements in state-funded schools only. They do not include pupils recently arrived from overseas and so will not match with state-funded figures in the national tables. 'England' includes all pupils from state-funded schools, independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- In 2020 and 2021, all GCSEs in England have been reformed and use the new 9 to 1 grading system (rather than A*-G). Year on year comparisons will be limited until these qualifications are consistently included from 2020 onwards. However, results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to COVID-19) and the changes to the way GCSE grades were awarded and results for 2022 are not comparable with previous years due to the changes relating to grading assessments.
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded. Data is not being supressed in 2022 at local authority or national level.
- In 2021, two new local authorities were introduced (North Northamptonshire and West Northamptonshire) which replaced Northamptonshire.
- City of London does not have any state funded secondary schools, therefore there are no entries present in the data for this local authority.
- : = When data is unavailable for other reasons
- EBacc sciences includes the double award GCSE in combined science, and single GCSEs in biology, chemistry, physics and computer science.
- Average number of slots filled that contains U grades or other qualifications scoring 0 points are counted as a non-filled slot.
- z = When an observation is not applicable
- In 2019, two new local authorities were created from a merger of others. Bournemouth, Christchurch and Poole was created on 1 April 2019 from areas that were previously administered by the unitary authorities of Bournemouth and Poole, and the district of Christchurch. Dorset was created on 1 April 2019 from the districts of Weymouth and Portland, West Dorset, North Dorset, Purbeck and East Dorset. 2019 data is not comparable to previous years.
- All state-funded schools include local authority maintained mainstream schools, academies, free schools, city technology colleges, further education colleges with provision for 14 to 16 year-olds and state-funded special schools. They exclude independent schools, independent special schools, non-maintained special schools, hospital schools, pupil referral units and alternative provision. Alternative provision includes academy and free school alternative provision.
- The open element contains the three highest point scores in any three other subjects, including English language or literature (if not counted in the English slot), further GCSE qualifications (including English Baccalaureate subjects) or any other non-GCSE qualifications on the DfE approved list.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.