National Number of Providers by Provider Type (sub-categories) and Children's Age (2018 to 2021)
Not the latest data
Published
Last updated
The number of providers of each provider type, presented nationally to allow smaller breakdowns in provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2021
- Release type
- Geographic levels
- National
- Indicators
- Number of providers delivering education for 2 year olds
- Number of providers delivering education for 3 and 4 year olds
- Number of three and four year olds registered
- Filters
- Type of entitlement: funded or extended
- Type of provider
- Time period
- 2018 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | entitlement_type | type_of_provider | number_providers_2 | number_children_2 | number_providers_34 | number_children_34 |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All providers | 21856 | 124543 | 48334 | 1211991 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All providers excluding childminders | 17653 | 118300 | 37239 | 1189098 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | All Private and voluntary providers | 15056 | 94455 | 18371 | 447796 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Early Years Childcare Provider | 14187 | 90540 | 17026 | 421819 |
2021 | Reporting year | National | E92000001 | England | Funded entitlement | Sure Start Childrens Centre | 249 | 1528 | 302 | 6497 |
Variables in this data set
Variable name | Variable description |
---|---|
entitlement_type | Type of entitlement: funded or extended - Select type of entitlement: funded or extended |
number_children_2 | Number of two year olds registered |
number_children_34 | Number of three and four year olds registered |
number_providers_2 | Number of providers delivering education for 2 year olds |
number_providers_34 | Number of providers delivering education for 3 and 4 year olds |
Footnotes
- Children who split their entitlement across more than one Private, Voluntary or Independent provider are only counted at the provider where they spend the majority of their time.
- Since 2019, a data cleaning exercise with local authorities has improved data quality. Provider types are now more accurately recorded and caution should be taken when comparing across time.
- 2021 is the first year of data covering COVID-19, collected during January's national lockdown. Open providers, or providers closed due to government guidance, made census returns relating to registered children's "expected attendance" in census week. Further information is available in the methodology.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.