KS4 national academies data
Not the latest data
Published
Last updated
National level headline entry and attainment measures for the latest year broken down by academy type and years open. |
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- Average Attainment 8 score of all pupils
- Average EBacc APS score per pupil
- Percentage of pupils achieving any passes at GCSE or equivalent
- Filters
- The number of academic years the school has been open
- The types of school in the data
- Time period
- 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | school_characteristic | breakdown | characteristic_years_open | predecessor_flag | t_schools | t_pupils | t_att8 | avg_att8 | t_entbasics | pt_entbasics | t_l2basics_94 | pt_l2basics_94 | t_l2basics_95 | pt_l2basics_95 | t_ebacc_e_ptq_ee | pt_ebacc_e_ptq_ee | t_ebacc_94 | pt_ebacc_94 | t_ebacc_95 | pt_ebacc_95 | t_ebaccaps | avg_ebaccaps | t_inp8calc | t_p8score | avg_p8score | p8score_ci_low | p8score_ci_upp | t_entry_1 | pt_entry_1 | t_anypass | pt_anypass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Revised | Converter academy | Total | Total | 0 | 1566 | 302055 | 15850080.1 | 52.5 | 297493 | 98.5 | 225254 | 74.6 | 168347 | 55.7 | 129276 | 42.8 | 94754 | 31.4 | 73836 | 24.4 | 1401097.67 | 4.64 | 287534 | 30175.106 | 0.1 | 0.1 | 0.11 | 299427 | 99.1 | 298713 | 98.9 |
202122 | Academic year | National | E92000001 | England | Revised | Converter academy | Total | 1 | 0 | 32 | 5196 | 245589.25 | 47.3 | 5084 | 97.8 | 3471 | 66.8 | 2387 | 45.9 | 1944 | 37.4 | 1259 | 24.2 | 903 | 17.4 | 21222.18 | 4.08 | 4899 | -755.144 | -0.15 | -0.19 | -0.11 | 5125 | 98.6 | 5107 | 98.3 |
202122 | Academic year | National | E92000001 | England | Revised | Converter academy | Total | 2 | 0 | 23 | 3858 | 182818.75 | 47.4 | 3780 | 98 | 2524 | 65.4 | 1781 | 46.2 | 1257 | 32.6 | 830 | 21.5 | 600 | 15.6 | 15728 | 4.08 | 3685 | -161.192 | -0.04 | -0.09 | 0 | 3810 | 98.8 | 3796 | 98.4 |
202122 | Academic year | National | E92000001 | England | Revised | Converter academy | Total | 3 | 0 | 59 | 11040 | 541348.26 | 49 | 10816 | 98 | 7655 | 69.3 | 5324 | 48.2 | 4223 | 38.3 | 2776 | 25.1 | 2074 | 18.8 | 47150.77 | 4.27 | 10559 | -600.189 | -0.06 | -0.08 | -0.03 | 10929 | 99 | 10888 | 98.6 |
202122 | Academic year | National | E92000001 | England | Revised | Converter academy | Total | 4 | 0 | 66 | 11752 | 580757.75 | 49.4 | 11561 | 98.4 | 8340 | 71 | 5907 | 50.3 | 4681 | 39.8 | 2911 | 24.8 | 2151 | 18.3 | 50610.41 | 4.31 | 11261 | 279.068 | 0.02 | 0 | 0.05 | 11651 | 99.1 | 11618 | 98.9 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_att8 | Average Attainment 8 score of all pupils |
avg_ebaccaps | Average EBacc APS score per pupil |
characteristic_years_open | The number of academic years the school has been open |
pt_anypass | Percentage of pupils achieving any passes at GCSE or equivalent |
pt_ebacc_94 | Percentage of pupils achieving the English Baccalaureate (grades 4 or above in English and maths, A*-C in unreformed subjects) |
Footnotes
- Includes academies and LA maintained schools that were open before 12 September of the academic year and had pupils at the end of key stage 4.
- In 2020 and 2021, all GCSEs in England have been reformed and use the new 9 to 1 grading system (rather than A*-G). Year on year comparisons will be limited until these qualifications are consistently included from 2020 onwards. However, results for 2020 and 2021 are not comparable with earlier years due to the cancellation of exams (due to COVID-19) and the changes to the way GCSE grades were awarded and results for 2022 are not comparable with previous years due to the changes relating to grading assessments.
- c = a cell that has been suppressed due to low number of pupils. Suppression was applied where deemed necessary for all data up to 2018/19. For 2019/20, DfE suppression policy changed. For 2020 and 2021 results where a geographical area contains only one school (for example Isles of Scilly) the data for that area has been suppressed. This is in line with the announcement that school level data would not be published using either summer 2020 or summer 2021 exam grades awarded. Data is not being supressed in 2022 at local authority or national level.
- One academic year is between 12th September of one year to the 11th September the following year.
- Local authority (LA) maintained mainstream schools include community schools, voluntary aided schools, voluntary controlled schools and foundation schools. Schools fully or partially under local authority control that are state-funded, mainly by the Dedicated Schools Grant.
- : = When data is unavailable for other reasons
- Includes all converter academies that were open before 12 September of the academic year.
- z = When an observation is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.