Change in rate occupancy in the last year (2022)
Not the latest data
Published
Last updated
Change in occupancy rates in the last year, as reported by providers, broken down by provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Higher occupancy
- Lower occupancy
- No change in occupancy
- Filters
- Provider type
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | higher_occ | no_change_occ | lower_occ | unweighted_base |
---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | National | E92000001 | England | School-based provider offering nursery | 30 | 54 | 16 | 1023 |
2022 | Calendar year | National | E92000001 | England | Maintained nursery school | 44 | 33 | 22 | 75 |
2022 | Calendar year | National | E92000001 | England | All school-based providers | 30 | 53 | 17 | 1098 |
2022 | Calendar year | National | E92000001 | England | Private group-based | 51 | 33 | 16 | 1396 |
2022 | Calendar year | National | E92000001 | England | Voluntary group-based | 42 | 42 | 16 | 735 |
Variables in this data set
Variable name | Variable description |
---|---|
higher_occ | Higher occupancy |
lower_occ | Lower occupancy |
no_change_occ | No change in occupancy |
provider_type | Provider type |
unweighted_base | Unweighted base |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.