International countries data
Latest data
Published
Last updated
Employment outcomes and earnings data for international graduates of English Higher Education providers, for the top 20 countries that had the largest first degree and level 7 cohorts (in the 2021/22 academic year).
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate labour market outcomes (LEO)
- Release
- Tax year 2023-24
- Release type
- Number of rows
- 2,520
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Years after graduation
- Qualification level
- Country name
- Time period
- 2017-18 to 2023-24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | country_of_domicile_grouped | country_of_domicile | sex | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Tax year | National | K02000001 | United Kingdom | 2021/2022 | 1 YAG | Level 7 | Non-EU | United Arab Emirates | Female | 425 | 405 | 41.2 | 4.3 | 240 | 13.8 | 4.9 | 31.9 | 34.1 | 40 | 8.1 | 125 | 25600 | 31800 | 40300 |
| 202223 | Tax year | National | K02000001 | United Kingdom | 2016/2017 | 5 YAG | Level 7 | EU | Ireland | Female | 580 | 510 | 25.2 | 12 | 385 | 27.5 | 3.7 | 34.8 | 41.8 | 43.6 | 8.8 | 165 | 28500 | 38000 | 48900 |
| 201819 | Tax year | National | K02000001 | United Kingdom | 2016/2017 | 1 YAG | Level 7 | Non-EU | Nigeria | Male | 2040 | 1955 | 16.8 | 4.4 | 1625 | 50.2 | 4.1 | 16.5 | 26.3 | 28.9 | 12.4 | 230 | 17200 | 25700 | 35400 |
| 201819 | Tax year | National | K02000001 | United Kingdom | 2016/2017 | 1 YAG | Level 7 | Non-EU | United States | Female | 2955 | 2920 | 52.9 | 1.3 | 1375 | 22 | 2.5 | 15.3 | 18.2 | 22.6 | 7.3 | 370 | 20100 | 28100 | 41200 |
| 202122 | Tax year | National | K02000001 | United Kingdom | 2015/2016 | 5 YAG | Level 7 | Non-EU | United States | Female | 2805 | 2725 | 54.4 | 2.9 | 1240 | 25.5 | 1.4 | 13.6 | 16.2 | 18.7 | 5.1 | 325 | 24500 | 36900 | 53700 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| activity_not_captured | Activity not captured |
| country_of_domicile | Country name - Filter by Country name |
| country_of_domicile_grouped | Domicile - Filter by Domicile |
| earnings_include | Graduates included in earnings figures |
| earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- In contrast to the UK domiciled sections of this release, which uses matched graduates, employment and/or further study outcomes for international graduates are calculated as a percentage of all graduates, excluding only those identified by DWP/HMRC or SLC as permanently living overseas.
- The top 20 countries by graduate population were calculated for the one year after graduation cohort (2021/22 academic year) for the 2023/24 tax year. These countries were used for subsequent analysis to allow for comparison between the remaining tax and academic years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about International countries data statistics and data:
Higher Education Graduate Outcomes Analysis
Email: he.leo@education.gov.ukContact name: Amy Wilson