Local authority longer term destinations
Not the latest data
Published
Last updated
Destinations data for students leaving key stage 4 by different geography levels, characteristics groups, provider types and qualification levels at 3 points in time (1, 3 and 5 years) after finishing compulsory schooling.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Longer term destinations
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- Activity not captured
- Further education
- Higher education
- Filters
- Data type
- Destination year
- Institution group
- Time period
- 2012/13 to 2013/14
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | destination_year | institution_group | institution_type | characteristic_group | characteristic | data_type | version | cohort | overall | education | he | fe | sfc_and_ssf | other_edu | appren | all_work | all_notsust | all_unknown |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201314 | Academic year | Regional | E92000001 | England | E12000006 | East of England | year 1 | State-funded mainstream schools | Total | Gender | Male | Number of pupils | Experimental | 31686 | 29924 | 27454 | 0 | 11624 | 15615 | 215 | 1559 | 911 | 1547 | 215 | |||
201314 | Academic year | Regional | E92000001 | England | E12000007 | London | year 1 | State-funded mainstream schools | Total | Gender | Male | Number of pupils | Experimental | 37255 | 34787 | 33478 | 0 | 9896 | 23463 | 270 | 756 | 553 | 1942 | 526 | |||
201314 | Academic year | Regional | E92000001 | England | E13000001 | Inner London | year 1 | State-funded mainstream schools | Total | Gender | Male | Number of pupils | Experimental | 11511 | 10561 | 10263 | 0 | 3096 | 7099 | 83 | 153 | 145 | 749 | 201 | |||
201314 | Academic year | Local authority | E92000001 | England | 806 | E06000002 | Middlesbrough | year 1 | State-funded mainstream schools | Total | Gender | Male | Number of pupils | Experimental | 670 | 598 | 521 | 0 | 329 | 191 | 1 | 46 | 31 | 63 | 9 | ||
201314 | Academic year | Local authority | E92000001 | England | 808 | E06000004 | Stockton-on-Tees | year 1 | State-funded mainstream schools | Total | Gender | Male | Number of pupils | Experimental | 1078 | 1005 | 908 | 0 | 579 | 327 | 2 | 60 | 37 | 70 | 3 |
Variables in this data set
Variable name | Variable description |
---|---|
all_notsust | Not recorded as a sustained destination |
all_unknown | Activity not captured |
all_work | Sustained employment destination |
appren | Sustained apprenticeships |
characteristic | Student characteristic |
Footnotes
- The following symbols have been used in this publication: (0) zero ( c ) small number suppressed to preserve confidentiality or for accountability reasons ( z ) not applicable ( ~ ) positive % less than 0.5
- Activity not captured: means the young person wasn’t found to have any participation in education or employment, had made no claim to out-of-work benefits and was not recorded NEET.
- Numbers of pupils in the Disadvantage Status breakdown have been rounded to the nearest 5 to preserve confidentiality. Values of 1 and 2 are represented by the "~" symbol.
- Not recorded as a sustained destination: includes pupils who did not sustain a destination from October to March but had some participation between August and July. It also includes pupils who had no participation in education or employment but had claimed out-of-work benefits or were recorded NEET by their local authority between August and July
- Prior attainment: achievement level at key stage 4 (level 2).
- Note that employment figures showed an increase between 2013/14 and 2014/15 destination years due to the introduction of the Longitudinal Educational Outcomes data, and so Year 1 employment figures between the 2012/13 and 2013/14 cohorts are not directly comparable.
- Disadvantage status: Given as in year 11. Disadvantaged pupils are defined as those who were eligible for free school meals at any point in the previous six years or having been looked after by their local authority. These are the pupils who would have attracted the pupil premium when in year 11. Pupils with no key stage 4 record were not known to be disadvantaged in year 11 and are included in all other pupils.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.