Education and training geography - local authority district (reported to date)
Not the latest data
Published
Last updated
Adult (19+) Education and Training aim enrolments and and achievements English devolved area breakdowns
Academic year: 2020/21
Indicators: Aim enrolments, Aim achievements
Filter: Gender, level, Sector subject area (tier 1), ethnicity group
On this page
Data set details
- Theme
- Further education
- Publication
- Further education and skills
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- English devolved area, Local authority district, National, Regional
- Indicators
- Aims Achievements (Aug to Jul)
- Aims Enrolments (Aug to Jul)
- Filters
- Detailed level
- Ethnicity Group
- Gender
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | english_devolved_area_code | english_devolved_area_name | ssa_t1_desc | gender | ethnicity_group | notional_nvq_level | e_and_t_aims_enrolments | e_and_t_aims_ach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Regional | E92000001 | England | E12000006 | East of England | Information and Communication Technology | Male | White | 4+ | 10 | ~ | ||||
202021 | Academic year | English devolved area | E92000001 | England | E47000007 | West Midlands | Engineering and Manufacturing Technologies | Total | Not Provided | 3 | 30 | 20 | ||||
202021 | Academic year | English devolved area | E92000001 | England | E61000001 | Greater London Authority | History, Philosophy and Theology | Male | Total | Total | 80 | 50 | ||||
202021 | Academic year | Local authority district | E92000001 | England | E08000027 | Dudley | History, Philosophy and Theology | Total | Total | E | 20 | 10 | ||||
202021 | Academic year | Local authority district | E92000001 | England | E08000036 | Wakefield | Education and Training | Male | White | Total | 40 | 40 |
Variables in this data set
Variable name | Variable description |
---|---|
e_and_t_aims_ach | Aims Achievements (Aug to Jul) |
e_and_t_aims_enrolments | Aims Enrolments (Aug to Jul) |
ethnicity_group | Ethnicity Group |
gender | Gender |
notional_nvq_level | Detailed level |
Footnotes
- Geographies are taken from the National Statistics Postcode Lookup based on boundaries as of April 2021
- Geography is based upon the home postcode of the learner. Where the postcode is outside of England, learners are included in the 'Other' category. Where postcode is not known this is also included in the 'Other' category
- Aim achievements are a count of aims achieved (including component aims) for each stated academic period. Learners will be counted for each aim they achieve and so can be counted more than once
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.