Permanent exclusions and suspensions - by IDACI, SEN primary need, FSM6 eligibility (2006-07 to 2019-20)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics (IDACI, SEN type of need, FSM ever6)
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Detailed characteristic
- IDACI, SEN need, FSM6
- School Type
- Time period
- 2006/07 to 2019/20
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 201920 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_eligible_in_last_6_years | 55601 | 25 | 0.04496322 | 7264 | 13.06451323 | 3427 | 6.163558209 |
Academic year | 201920 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_not_eligible_in_last_6_years | 58254 | 7 | 0.012016342 | 2569 | 4.409997597 | 1336 | 2.293404745 |
Academic year | 201920 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_unclassified_in_last_6_years | 17142 | 17 | 0.099171625 | 332 | 1.936763505 | 219 | 1.277563878 |
Academic year | 201920 | National | E92000001 | England | Special | IDACI | IDACI_decile_0_to_10pc_most_deprived | 18407 | 6 | 0.032596295 | 1274 | 6.921279948 | 680 | 3.694246754 |
Academic year | 201920 | National | E92000001 | England | Special | IDACI | IDACI_decile_10_to_20pc | 15675 | 4 | 0.025518341 | 1448 | 9.237639553 | 721 | 4.599681021 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Detailed characteristic - SEN type of need, IDACI decile, FSM6 status |
characteristic_group | IDACI, SEN need, FSM6 - IDACI, SEN need, FSM6 |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.