Pupil attendance since week commencing 08 September 2025 by sex - Academic year 2025 - 2026
Latest data
Published
Last updated
Full 2025/26 academic year local authority, regional and national attendance since 08 September 2025, including reasons for absence. Figures are provided for primary, secondary and special schools broken down by sex.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release type
- Number of rows
- 1,798
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- Education Phase
- Sex
- Time period
- 2025/26
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | education_phase | sex | num_schools | present_sessions | approved_educational_activity | overall_attendance | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_mobile_child | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_c1_authorised_regulated_performance | reason_j1_authorised_interview | reason_c2_authorised_temp_reduced_timetable | reason_b_aea_education_off_site | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_k_aea_education_arranged_by_la | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_mob_perc | auth_excluded_perc | auth_performance_perc | auth_interview_perc | auth_part_time_perc | auth_other_perc | pa_perc | academic_year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000029 | Sutton | 319 | Secondary | Unknown | 2.01630434782609 | 737034 | 15893 | 752927 | 47720 | 34369 | 13351 | 7905 | 800647 | 364275 | 367180 | 731455 | 5579 | 23245 | 2659 | 775 | 1289 | 2 | 0 | 2102 | 2962 | 13 | 107 | 1215 | 194 | 0 | 2211 | 10608 | 2880 | 0 | 1293 | 2326 | 9615 | 117 | 94.03982029533616 | 5.960179704663853 | 4.292653316630175 | 1.667526388033678 | 2.9032769747466736 | 0.33210640894176835 | 0.16149439141094638 | 1.200903769076759 | 0.2905150459565826 | 0.014613181589389582 | 0.09679671565621303 | 0.1609947954591724 | 2.4979797588700137E-4 | 0.2625376726572385 | 0.0016236868432655091 | 0.013364191709954574 | 0.15175227035135333 | 0.36995080228864907 | 13.563605728727884 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000004 | Bexley | 303 | Secondary | Male | 12.9470899470899 | 2592904 | 60565 | 2653469 | 191088 | 131576 | 59512 | 73800 | 2844557 | 1250996 | 1271409 | 2522405 | 70499 | 91133 | 10498 | 1659 | 3649 | 0 | 0 | 9363 | 10541 | 126 | 496 | 4111 | 13503 | 0 | 6552 | 25745 | 11421 | 3344 | 5560 | 3301 | 45232 | 5419 | 93.28232832036764 | 6.717671679632364 | 4.625535716106234 | 2.0921359635261307 | 3.203767757158672 | 0.3690557088502709 | 0.19546101554653328 | 1.5901245782735238 | 0.11604618926602632 | 0.19050418044004744 | 0.058321910933758755 | 0.12828008016714026 | 0.0 | 0.32915494398600553 | 0.004429512222817121 | 0.017436810019978505 | 0.14452162498413637 | 0.3705673677834545 | 19.089540136684814 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | Primary | Female | 137.100529100529 | 4973613 | 51146 | 5024759 | 257464 | 178250 | 79214 | 60959 | 5282223 | 2439530 | 2481504 | 4921034 | 52579 | 139311 | 13183 | 7206 | 16 | 64 | 0 | 590 | 14024 | 75 | 148 | 3633 | 12734 | 0 | 4727 | 33333 | 0 | 352 | 34881 | 8380 | 33356 | 2597 | 95.12584001091965 | 4.874159989080355 | 3.374526217465639 | 1.4996337716147161 | 2.6373555224760485 | 0.24957295441710808 | 0.6603469789139913 | 0.631476558259657 | 0.1586453279234898 | 0.04916490651757792 | 0.1364198368754973 | 3.029027740782621E-4 | 0.0012116110963130485 | 0.011169539794135916 | 0.0014198567534918537 | 0.0028018506602239244 | 0.0687778611391454 | 0.26549428147959675 | 12.33141858141858 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000012 | Hackney | 204 | Secondary | Male | 10.7989417989418 | 1409608 | 30595 | 1440203 | 138682 | 70107 | 68575 | 58910 | 1578885 | 661379 | 696802 | 1358181 | 51427 | 44950 | 5347 | 2022 | 693 | 6 | 0 | 7940 | 6933 | 114 | 250 | 1852 | 5282 | 0 | 2642 | 12322 | 6854 | 3495 | 2936 | 7483 | 57372 | 784 | 91.21645971682548 | 8.783540283174519 | 4.440285391272955 | 4.343254891901563 | 2.846945787691947 | 0.3386567102733891 | 0.18595401185013474 | 3.633703531289486 | 0.47394205404446804 | 0.04965529471747468 | 0.1280650585698135 | 0.043891733723482075 | 3.8001501059291846E-4 | 0.5028865306846287 | 0.00722028520126545 | 0.015833958774704934 | 0.11729796660301416 | 0.4391073447401172 | 25.74642126789366 | 202526 |
| 202526 | Academic year | Local authority | E92000001 | England | E12000007 | London | E09000014 | Haringey | 309 | Primary | Unknown | 1.03225806451613 | 131212 | 3207 | 134419 | 9878 | 1634 | 8244 | 3344 | 144297 | 63042 | 65021 | 128063 | 3149 | 810 | 397 | 140 | 0 | 0 | 0 | 0 | 74 | 0 | 162 | 51 | 386 | 0 | 0 | 2821 | 0 | 0 | 610 | 195 | 7352 | 87 | 93.15439683430702 | 6.84560316569298 | 1.132386674705642 | 5.713216490987339 | 0.5613422316472276 | 0.27512699501722143 | 0.42273921148741833 | 5.095047021074589 | 0.13513794465581405 | 0.060292313769517034 | 0.0970221141118665 | 0.0 | 0.0 | 0.0 | 0.0 | 0.11226844632944552 | 0.035343770140751365 | 0.05128311745912944 | 20.092378752886837 | 202526 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| appointments_perc | Authorised appointments absence rate |
| approved_educational_activity | Sessions marked as approved educational activity |
| attendance_perc | Attendance rate |
| auth_excluded_perc | Authorised exclusions absence rate |
| auth_interview_perc | Authorised interview rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Pupil attendance since week commencing 08 September 2025 by sex - Academic year 2025 - 2026 statistics and data:
School Census Statistics Team
Email: schools.statistics@education.gov.ukContact name: School Census Statistics Team