Key stage 4 institution level 2024 - Multi-academy trusts (trust information)
Latest data
Published
Last updated
Multi-academy trust level characteristics, includes the Progress 8 banding
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- MAT
- Indicators
- Number of pupils at the end of KS4
- Percentage of pupils who are disadvantaged
- Percentage of pupils who are not disadvantaged
- Filters
- Performance tables eligibility of the academy
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | trust_id | trust_name | version | trust_uid | trust_companies_house_number | trust_ukprn | trust_leadregion | establishment_type_group | academy_eligibility | t_pupils | pt_disadvantaged | pt_not_disadvantaged | avg_ks2scaledscore | pt_eal | pt_sen | urns | t_schools | t_schools_converter | t_schools_sponsor | t_schools_free | t_schools_studio | t_schools_utc | t_schools_disadvantaged | t_schools_3years | t_schools_4years | t_schools_5plusyears | p8_banding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | Revised | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Multi-academy trust | Included in MAT performance tables | 611 | 29 | 71 | 103.9 | 23 | 11 | 137036;137083;144809 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | Above average |
202324 | Academic year | MAT | E92000001 | England | TR00002 | Abbey Multi Academy Trust | Revised | 2046 | 7705552 | 10059141 | Yorkshire and the Humber | Multi-academy trust | All mainstream KS4 academies in MAT | 611 | 29 | 71 | z | z | z | 137036;137083;144809 | 3 | 1 | 2 | 0 | 0 | 0 | z | z | z | z | z |
202324 | Academic year | MAT | E92000001 | England | TR00008 | Academies Enterprise Trust | Revised | 2053 | 6625091 | 10033736 | East of England | Multi-academy trust | Included in MAT performance tables | 3948 | 35 | 65 | 103.1 | 16 | 18 | 133768;135651;135652;135653;135957;136147;136208;136753;137138;137188;138435;138439;138585;138728;138920;138985;139047;139048;139118;139276;139334 | 21 | 2 | 19 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | Below average |
202324 | Academic year | MAT | E92000001 | England | TR00008 | Academies Enterprise Trust | Revised | 2053 | 6625091 | 10033736 | East of England | Multi-academy trust | All mainstream KS4 academies in MAT | 3948 | 35 | 65 | z | z | z | 133768;135651;135652;135653;135957;136147;136208;136753;137138;137188;138435;138439;138585;138728;138920;138985;139047;139048;139118;139276;139334 | 21 | 2 | 19 | 0 | 0 | 0 | z | z | z | z | z |
202324 | Academic year | MAT | E92000001 | England | TR00015 | Academy Transformation Trust | Revised | 2062 | 7846852 | 10039859 | East of England | Multi-academy trust | Included in MAT performance tables | 1659 | 30 | 70 | 102.5 | 15 | 15 | 138918;139043;139058;139062;139063;139288;139578;139867;139937;142594 | 10 | 4 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | Below average |
Variables in this data set
Variable name | Variable description |
---|---|
academy_eligibility | Performance tables eligibility of the academy |
avg_ks2scaledscore | Average Key Stage 2 scaled score |
p8_banding | Progress 8 banding |
pt_disadvantaged | Percentage of pupils who are disadvantaged |
pt_eal | Percentage of pupils who have English as an additional language |
Footnotes
- Mainstream academies were eligible for the multi-academy trust (MAT) performance tables measures if they had been in the MAT for at least three full academic years (since 12 September 2021).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.