Enrolments with one or more sessions of absence - full academic years
Latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2012/13 to 2022/23
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201314 | Local authority | E92000001 | England | E12000009 | South West | 801 | E06000023 | Bristol, City of | Special | 8 | 576 | 548 | 540 | 287 | 445 | 308 | 40 | 0 | 0 | 75 | z | 80 | 270 | 23 | 83 | 240 | 18 | 0 | 0 |
Academic year | Six half terms | 201314 | Local authority | E92000001 | England | E12000009 | South West | 802 | E06000024 | North Somerset | State-funded secondary | 10 | 11001 | 10311 | 10131 | 4033 | 9364 | 4463 | 62 | 128 | 0 | 274 | z | 375 | 3376 | 929 | 805 | 2796 | 672 | 0 | 0 |
Academic year | Six half terms | 201314 | Local authority | E92000001 | England | E12000009 | South West | 836 | E06000029 | Poole | State-funded primary | 27 | 8450 | 7756 | 7558 | 2786 | 6968 | 2971 | 111 | 1 | 10 | 771 | z | 84 | 1712 | 881 | 1023 | 1501 | 325 | 0 | 0 |
Academic year | Six half terms | 201314 | Local authority | E92000001 | England | E12000009 | South West | 836 | E06000029 | Poole | State-funded secondary | 9 | 7534 | 7052 | 6894 | 3010 | 6346 | 3588 | 88 | 180 | 10 | 224 | z | 329 | 1705 | 439 | 691 | 1947 | 928 | 0 | 0 |
Academic year | Six half terms | 201314 | Local authority | E92000001 | England | E12000009 | South West | 837 | E06000028 | Bournemouth | State-funded primary | 27 | 9944 | 9099 | 8860 | 3324 | 8225 | 3304 | 180 | 0 | 1 | 439 | z | 113 | 1920 | 1033 | 1046 | 1871 | 544 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.