English and maths progress - prior attainment
Not the latest data
Published
Last updated
English and maths progress (last two years - 2019/20 and 2020/21), by prior attainment points and points at end of 16-18 study.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- All students inc. no entry
- Average progress
- exit points = 0
- Filters
- Prior attainment points
- Subject
- Time period
- 2019/20 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | progress_subject | entry_group | entry_points | 0 | 0.25 | 0.5 | 0.75 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | All | no_entry | nat_av_prog | percent_higher | percent_same | percent_lower | percent_grade4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Provisional | English | All | All | 1159 | 128 | 624 | 2287 | z | 1625 | 44 | z | 0 | 6725 | 9390 | 2690 | 10805 | 3125 | 590 | 119 | 21 | 27 | 53524 | 14165 | 0.15939 | 40.279 | 20.258 | 39.463 | 27.44 |
201920 | Academic year | National | E92000001 | England | Provisional | English | All | All | 1662 | 347 | 1587 | 6030 | z | 2483 | 115 | z | 0 | 17327 | 28283 | 6285 | 24539 | 5613 | 778 | 92 | 21 | 35 | 114178 | 18981 | 0.31629 | 45.25 | 25.9 | 28.851 | 27.219 |
202021 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 0.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
201920 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 0.8 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202021 | Academic year | National | E92000001 | England | Provisional | English | Below grade 3 or D | 1 | 149 | 24 | 173 | 709 | z | 161 | 11 | z | 0 | 713 | 166 | 94 | 80 | 17 | 5 | 4 | 0 | 1 | 3955 | 1648 | -0.10923 | 27.585 | 4.071 | 68.344 | 2.705 |
Variables in this data set
Variable name | Variable description |
---|---|
0 | exit points = 0 |
0.25 | exit points = 0.25 |
0.5 | exit points = 0.5 |
0.75 | exit points = 0.75 |
0.8 | exit points = 0.8 |
Footnotes
- Students are potentially in scope for either the English or maths progress measures if they did not achieve a GCSE grade 9-4 by the end of KS4 in that subject.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.