Teacher and support staff Full-time Equivalent (FTE) and headcount numbers
Not the latest data
Published
Last updated
Headcount and Full time Equivalent of support staff by type of school and characteristics including post held, age group and ethnicity (additional file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- FTE of administrative staff
- FTE of all full-time teachers
- FTE of all full-time teachers without qualified teacher status
- Filters
- Type of school
- Time period
- 2010/11 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | number_schools | fte_workforce | fte_all_teachers | fte_classroom_teachers | fte_leadership_teachers | fte_head_teachers | fte_deputy_head_teachers | fte_assistant_head_teachers | fte_all_teachers_without_qts | fte_ft_all_teachers | fte_ft_classroom_teachers | fte_ft_leadership_teachers | fte_ft_head_teachers | fte_ft_deputy_head_teachers | fte_ft_assistant_head_teachers | fte_ft_all_teachers_without_qts | fte_pt_all_teachers | fte_pt_classroom_teachers | fte_pt_leadership_teachers | fte_pt_head_teachers | fte_pt_deputy_head_teachers | fte_pt_assistant_head_teachers | fte_pt_all_teachers_without_qts | fte_teaching_assistants | fte_other_school_support_staff | fte_administrative_staff | fte_technicians | fte_auxiliary_staff | fte_ft_teaching_assistants | fte_ft_other_school_support_staff | fte_ft_administrative_staff | fte_ft_technicians | fte_ft_auxiliary_staff | fte_pt_teaching_assistants | fte_pt_other_school_support_staff | fte_pt_administrative_staff | fte_pt_technicians | fte_pt_auxiliary_staff | hc_workforce | hc_all_teachers | hc_classroom_teachers | hc_leadership_teachers | hc_head_teachers | hc_deputy_head_teachers | hc_assistant_head_teachers | hc_all_teachers_without_qts | hc_occasional_teachers | hc_ft_all_teachers | hc_ft_classroom_teachers | hc_ft_leadership_teachers | hc_ft_head_teachers | hc_ft_deputy_head_teachers | hc_ft_assistant_head_teachers | hc_ft_all_teachers_without_qts | hc_pt_all_teachers | hc_pt_classroom_teachers | hc_pt_leadership_teachers | hc_pt_head_teachers | hc_pt_deputy_head_teachers | hc_pt_assistant_head_teachers | hc_pt_all_teachers_without_qts | hc_teaching_assistants | hc_other_school_support_staff | hc_administrative_staff | hc_technicians | hc_auxiliary_staff | hc_third_party_support_staff | hc_ft_teaching_assistants | hc_ft_other_school_support_staff | hc_ft_administrative_staff | hc_ft_technicians | hc_ft_auxiliary_staff | hc_pt_teaching_assistants | hc_pt_other_school_support_staff | hc_pt_administrative_staff | hc_pt_technicians | hc_pt_auxiliary_staff | percent_pt_teacher | ratio_of_teaching_assistants_to_all_teachers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total state-funded schools | 21961 | 968078.7538 | 465526.1779 | 394752.7369 | 70773.44103 | 22105.50137 | 18154.00238 | 30513.93727 | 12550.67344 | 389527.8442 | 324354.2988 | 65173.5454 | 21167.44217 | 16625.69919 | 27380.40404 | 10524.22697 | 75998.33366 | 70398.43803 | 5599.895628 | 938.0592075 | 1528.303188 | 3133.533232 | 2026.446464 | 275812.3666 | 39579.73033 | 87061.44127 | 19258.29076 | 80840.74686 | 59084.07393 | 22319.65961 | 49286.40965 | 12544.53916 | 18308.10626 | 216728.2927 | 17260.07072 | 37775.03161 | 6713.751603 | 62532.6406 | 1320274.186 | 512007.8697 | 439170.5592 | 72837.3105 | 22385.22188 | 18665.46974 | 31786.61889 | 14771.11951 | 14519 | 389030.4494 | 324032.6608 | 64997.7886 | 21074.87361 | 16590.02242 | 27332.89256 | 10513.71002 | 122977.4203 | 115137.8984 | 7839.521905 | 1310.348264 | 2075.447312 | 4453.726328 | 4257.409488 | 390925.0951 | 53502.68309 | 114420.253 | 23319.52982 | 226098.7554 | 45272 | 59085.56306 | 22320.15539 | 49287.61256 | 12545.40553 | 18308.35068 | 331839.5321 | 31182.52769 | 65132.64042 | 10774.12429 | 207790.4047 | 24 | 0.6 | |||||
202122 | Academic year | National | E92000001 | England | State-funded nursery and primary | 17171 | 505794.2129 | 222326.1069 | 181699.709 | 40626.39783 | 16824.61178 | 11425.89596 | 12375.89009 | 4101.497763 | 180792.6142 | 144022.0712 | 36770.54301 | 16014.89832 | 10152.42269 | 10603.222 | 3374.423445 | 41533.49264 | 37677.63782 | 3855.854816 | 809.7134653 | 1273.473267 | 1772.668084 | 727.0743181 | 181521.818 | 15318.94608 | 42666.09137 | 1141.588947 | 42819.6617 | 26301.37641 | 5580.074671 | 19508.52982 | 552.5697692 | 7094.406577 | 155220.4415 | 9738.871412 | 23157.56155 | 589.0191782 | 35725.25512 | 763464.298 | 250210.6227 | 208183.398 | 42027.22462 | 17068.85786 | 11864.35731 | 13094.00945 | 4818.308051 | 8985 | 180543.3963 | 143890.4259 | 36652.97041 | 15942.89833 | 10130.30803 | 10579.76405 | 3372.229778 | 69667.22632 | 64292.97211 | 5374.254203 | 1125.959525 | 1734.04928 | 2514.245398 | 1446.078273 | 274294.2933 | 24706.65821 | 61715.22619 | 1772.411283 | 150765.0863 | 24700 | 26301.1341 | 5579.959776 | 19508.48464 | 552.586901 | 7094.108195 | 247993.1592 | 19126.69843 | 42206.74155 | 1219.824382 | 143670.9781 | 27.8 | 0.8 | |||||
202122 | Academic year | National | E92000001 | England | LA maintained nursery and primary | 10739 | 307748.8899 | 134829.1834 | 110045.2586 | 24783.92472 | 10393.04875 | 7360.56754 | 7030.308433 | 1951.718161 | 108354.1786 | 85866.73832 | 22487.44031 | 9937.629526 | 6538.819893 | 6010.990887 | 1538.231438 | 26475.00474 | 24178.52032 | 2296.484416 | 455.4192223 | 821.7476471 | 1019.317547 | 413.4867226 | 110782.2241 | 9584.0007 | 26077.61549 | 693.4105978 | 25782.45568 | 15360.85835 | 3520.353909 | 11759.83019 | 307.6932288 | 4063.146177 | 95421.36577 | 6063.646791 | 14317.7853 | 385.717369 | 21719.3095 | 469480.5869 | 152796.7708 | 127182.4384 | 25614.33235 | 10530.26892 | 7638.869988 | 7445.193441 | 2383.577506 | 4973 | 108226.9561 | 85797.18451 | 22429.77161 | 9902.725071 | 6526.340427 | 6000.706112 | 1536.510478 | 44569.81464 | 41385.2539 | 3184.560743 | 627.543853 | 1112.529561 | 1444.487329 | 847.067028 | 168777.8282 | 16259.17032 | 37728.56104 | 1119.763547 | 92798.49303 | 16249 | 15361.14228 | 3520.263719 | 11759.28902 | 307.6871517 | 4062.994493 | 153416.6859 | 12738.9066 | 25969.27202 | 812.0763953 | 88735.49854 | 29.2 | 0.8 | |||||
202122 | Academic year | National | E92000001 | England | LA maintained nursery | 386 | 5702.0175 | 1099.02 | 614.7250947 | 484.2949053 | 313.1187949 | 111.9683187 | 59.20779172 | 22.67764115 | 849.2906303 | 432.1045289 | 417.1861015 | 283.9953486 | 88.04311167 | 45.14764115 | 16.03764115 | 249.7293697 | 182.6205658 | 67.10880385 | 29.12344626 | 23.92520703 | 14.06015056 | 6.64 | 1912.2525 | 1564.535 | 745.1 | 4.35 | 376.76 | 633 | 761.5 | 318.25 | 1 | 56.25 | 1279.2525 | 803.035 | 426.85 | 3.35 | 320.51 | 7889.333333 | 1241.333333 | 732.2029221 | 509.1304113 | 321.8235931 | 120.2159091 | 67.09090909 | 27.03409091 | 53 | 844.6320346 | 430.9940476 | 413.637987 | 281.4561688 | 87.14772727 | 45.03409091 | 16.03409091 | 396.7012987 | 301.2088745 | 95.49242424 | 40.36742424 | 33.06818182 | 22.05681818 | 11 | 2669.5 | 1954.75 | 1021.5 | 8 | 994.25 | 210 | 633 | 761.5 | 318.25 | 1 | 56.25 | 2036.5 | 1193.25 | 703.25 | 7 | 938 | 32 | 1.7 | |||||
202122 | Academic year | National | E92000001 | England | LA maintained primary | 10353 | 302046.8724 | 133730.1634 | 109430.5335 | 24299.62982 | 10079.92995 | 7248.599222 | 6971.100642 | 1929.040519 | 107504.888 | 85434.63379 | 22070.2542 | 9653.634177 | 6450.776782 | 5965.843246 | 1522.193797 | 26225.27537 | 23995.89976 | 2229.375612 | 426.2957761 | 797.82244 | 1005.257396 | 406.8467226 | 108869.9716 | 8019.4657 | 25332.51549 | 689.0605978 | 25405.69568 | 14727.85835 | 2758.853909 | 11441.58019 | 306.6932288 | 4006.896177 | 94142.11327 | 5260.611791 | 13890.9353 | 382.367369 | 21398.7995 | 461591.2535 | 151555.4374 | 126450.2355 | 25105.20194 | 10208.44533 | 7518.654079 | 7378.102532 | 2356.543415 | 4920 | 107382.3241 | 85366.19046 | 22016.13362 | 9621.268903 | 6439.192699 | 5955.672021 | 1520.476387 | 44173.11334 | 41084.04502 | 3089.068319 | 587.1764287 | 1079.461379 | 1422.430511 | 836.067028 | 166108.3282 | 14304.42032 | 36707.06104 | 1111.763547 | 91804.24303 | 16039 | 14728.14228 | 2758.763719 | 11441.03902 | 306.6871517 | 4006.744493 | 151380.1859 | 11545.6566 | 25266.02202 | 805.0763953 | 87797.49854 | 29.1 | 0.8 |
Variables in this data set
Variable name | Variable description |
---|---|
fte_administrative_staff | FTE of administrative staff |
fte_all_teachers | FTE of all teachers |
fte_all_teachers_without_qts | FTE of all teachers without qualified teacher status |
fte_assistant_head_teachers | FTE of assistant head teachers |
fte_auxiliary_staff | FTE of auxiliary staff |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.