Local Authority District level destinations by sector subject area (LAD02)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim and were recorded in the ILR. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by local authority district, provision, level of learning and learner demographics and sector subject area (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding Essential skills)
- Filters
- Level of learning
- Provision
- Sector subject area
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | provision | level_of_learning_group | level_of_learning | ssa_tier_1 | ssa_tier_2 | t_level_aim | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 1324060 | 1306800 | 80 | 59 | 4 | 39 | 20 | 41 | 21 | 30 | 1 | 6 | 6 | 8 | 5 | 15 | 9 | 1 | 0 | 0 | 4 | 10 | 3 | 1 | 3 | 55 | 4 | 63 | 11 | 6 | 6 | 4 | 5 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | 29230 | 29050 | 83 | 60 | 6 | 39 | 21 | 44 | 23 | 38 | 1 | 1 | 1 | 7 | 4 | 27 | 23 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 54 | 2 | 54 | 10 | 7 | 3 | 2 | 5 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Agriculture | Total | 3880 | 3830 | 84 | 60 | 6 | 37 | 23 | 47 | 24 | 41 | 0 | 1 | 1 | 8 | 6 | 29 | 25 | 2 | c | c | 1 | 5 | 3 | 1 | 2 | 56 | 0 | 65 | 10 | 8 | 2 | 1 | 5 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Animal Care and Veterinary Science | Total | 18060 | 17970 | 84 | 57 | 3 | 33 | 24 | 52 | 27 | 44 | 0 | 1 | 1 | 6 | 4 | 34 | 29 | 2 | 0 | 0 | 1 | 7 | 3 | 1 | 2 | 60 | 1 | 50 | 10 | 6 | 3 | 2 | 4 | ||||
202122 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Environmental Conservation | Total | 770 | 760 | 74 | 67 | 5 | 57 | 10 | 16 | 7 | 10 | 0 | 1 | 1 | 3 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 37 | 1 | 87 | 13 | 4 | 10 | 7 | 6 |
Variables in this data set
Variable name | Variable description |
---|---|
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
below_l2_ex_essential_percent | Below Level 2 (excluding Essential skills) |
Footnotes
- Region is based on learner postcode
- Local Authority District is based on learner postcode
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.