Mean and median hourly fee by child age and region (2022)
Not the latest data
Published
Last updated
Mean and median fee broken down by child age and region.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Regional
- Indicators
- Mean hourly fee
- Median hourly fee
- Unweighted base
- Filters
- Age group
- Time period
- 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | age_group | mean_hourly_fee | median_hourly_fee | unweighted_base |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Calendar year | Regional | E92000001 | England | E12000001 | North East | Children aged under 2 | 5.02 | 4.5 | 266 |
2022 | Calendar year | Regional | E92000001 | England | E12000002 | North West | Children aged under 2 | 5.08 | 4.8 | 745 |
2022 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Children aged under 2 | 4.85 | 4.5 | 661 |
2022 | Calendar year | Regional | E92000001 | England | E12000005 | West Midlands | Children aged under 2 | 5.33 | 5 | 574 |
2022 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | Children aged under 2 | 5.08 | 4.75 | 525 |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
mean_hourly_fee | Mean hourly fee |
median_hourly_fee | Median hourly fee |
unweighted_base | Unweighted base |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.