Pupil attendance since week commencing 12 September - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 12 September 2022, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 37 2022
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2022 Week 37
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | reason_x_not_attending_covid_non_compulsory | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc | covid_non_compulsory_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Week 37 | Local authority | E92000001 | England | E12000007 | London | E09000025 | Newham | 316 | Primary | 49 | 19262.8 | 174496 | 175877 | 1381 | 11749 | 4749 | 7000 | 1823 | 187626 | 85695 | 87107 | 172802 | 1694 | 3781 | 374 | 0 | 0 | 0 | 20 | 4 | 507 | 755 | 64 | 155 | 0 | 471 | 0 | 2087 | 129 | 4043 | 741 | 63 | 68 | 34195 | 93.73807468 | 6.26192532 | 2.531099101 | 3.730826218 | 2.015179133 | 0.199332715 | 1.112319188 | 2.154818629 | 0.068753797 | 0.394934604 | 0 | 0 | 0 | 0.010659503 | 0.002131901 | 0.270218413 | 0.033577436 |
2022 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E06000042 | Milton Keynes | 826 | Primary | 61.2 | 15363.2 | 140122 | 141086 | 964 | 6786 | 4867 | 1919 | 1044 | 147872 | 69281 | 69899 | 139180 | 942 | 3487 | 318 | 0 | 0 | 0 | 18 | 19 | 971 | 320 | 146 | 0 | 3 | 641 | 0 | 661 | 102 | 755 | 401 | 54 | 89 | 27205 | 95.41089591 | 4.58910409 | 3.291360095 | 1.297743995 | 2.358120537 | 0.215050855 | 0.447008223 | 0.510576715 | 0.068978576 | 0.27118048 | 0 | 0 | 0 | 0.01217269 | 0.01284895 | 0.656648994 | 0.03651807 |
2022 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E10000017 | Lancashire | 888 | Primary | 295.2 | 54013.4 | 488853 | 490965 | 2112 | 20952 | 14550 | 6402 | 4041 | 511917 | 243658 | 241637 | 485295 | 3558 | 11513 | 1134 | 4 | 0 | 107 | 362 | 87 | 1183 | 212 | 363 | 0 | 67 | 1833 | 0 | 3133 | 483 | 2205 | 581 | 160 | 481 | 99581 | 95.90714901 | 4.09285099 | 2.842257632 | 1.250593358 | 2.248997396 | 0.221520286 | 0.612013276 | 0.430733889 | 0.094351233 | 0.113494961 | 0.000781377 | 0 | 0.020901826 | 0.070714588 | 0.016994943 | 0.23109215 | 0.031255067 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000032 | Bradford | 380 | Primary | 123.8 | 35977.4 | 335299 | 336394 | 1095 | 17900 | 9850 | 8050 | 4183 | 354294 | 164519 | 166863 | 331382 | 3917 | 7849 | 734 | 22 | 0 | 0 | 108 | 49 | 1050 | 127 | 23 | 0 | 10 | 958 | 0 | 4210 | 266 | 3024 | 550 | 38 | 156 | 56423 | 94.9476988 | 5.052301196 | 2.780176915 | 2.272124281 | 2.215391737 | 0.207172574 | 1.188278661 | 0.853528426 | 0.075078889 | 0.155238305 | 0.006209532 | 0 | 0 | 0.030483158 | 0.013830322 | 0.296364037 | 0.010725556 |
2022 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000034 | Kirklees | 382 | Primary | 105.4 | 24449 | 232533 | 233058 | 525 | 10048 | 6622 | 3426 | 1544 | 243106 | 115379 | 115830 | 231209 | 1324 | 5266 | 502 | 0 | 0 | 0 | 106 | 43 | 620 | 113 | 90 | 0 | 139 | 273 | 0 | 1504 | 220 | 1575 | 127 | 85 | 142 | 37361 | 95.86682353 | 4.133176474 | 2.723914671 | 1.409261803 | 2.166133292 | 0.206494286 | 0.618660173 | 0.64786554 | 0.090495504 | 0.052240586 | 0 | 0 | 0 | 0.043602379 | 0.017687758 | 0.255032784 | 0.034964172 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.