02 - EHC plans - by establishment type - January 2010 to 2021
Not the latest data
Published
Last updated
Number of children and young people with an EHC plan, broken down by establishment type
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of EHC plans
- Number of statements
- Number of statements and EHC plans combined
- Filters
- Establishment group
- Establishment type
- Time period
- 2010 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | establishment_type | establishment_group | Total_st | Total_st_pc | Total_ehc | Total_ehc_pc | Total_all | Total_all_pc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Calendar year | National | E92000001 | England | Total | Total | z | z | 430697 | 100 | 430697 | 100 | |||||
2021 | Calendar year | National | E92000001 | England | Total | Special school | z | z | 154017 | 35.7599 | 154017 | 35.75994 | |||||
2021 | Calendar year | National | E92000001 | England | Total | NEET | z | z | 10794 | 2.50617 | 10794 | 2.50617 | |||||
2021 | Calendar year | National | E92000001 | England | Total | Mainstream school | z | z | 172023 | 39.9406 | 172023 | 39.94061 | |||||
2021 | Calendar year | National | E92000001 | England | Total | Non-maintained early years | z | z | 2219 | 0.51521 | 2219 | 0.51521 |
Variables in this data set
Variable name | Variable description |
---|---|
establishment_group | Establishment group - Filter by type of establishment group |
establishment_type | Establishment type - Filter by type of establishment |
Total_all | Number of statements and EHC plans combined |
Total_all_pc | Percentage of statements and EHC plans combined |
Total_ehc | Number of EHC plans |
Footnotes
- Percentage of all statements of SEN
- Percentage of all EHC plans
- Percentage of all EHC plans and statements of SEN combined
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.