Exclusions
Latest data
Published
Last updated
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes of children in need, including looked after children
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Fixed term exclusions - percentage
- Permanent exclusions - percentage
- Filters
- School type
- Social care group
- Time period
- 2015/16 to 2017/18
Data set preview
geographic_level | country_code | country_name | time_period | time_identifier | social_care_group | school_type | permanent_exclusions_% | fixed_term_exclusions_% |
---|---|---|---|---|---|---|---|---|
National | E92000001 | England | 201516 | Academic year | All Pupils | Special | 0.08 | 5.05 |
National | E92000001 | England | 201516 | Academic year | All Pupils | State-funded primary | 0.02 | 0.56 |
National | E92000001 | England | 201516 | Academic year | All Pupils | State-funded secondary | 0.17 | 4.26 |
National | E92000001 | England | 201516 | Academic year | All Pupils | Total: State-funded primary, secondary and special | 0.08 | 2.11 |
National | E92000001 | England | 201617 | Academic year | All Pupils | Special | 0.07 | 5.09 |
Variables in this data set
Variable name | Variable description |
---|---|
fixed_term_exclusions_% | Fixed term exclusions - percentage |
permanent_exclusions_% | Permanent exclusions - percentage |
school_type | School type |
social_care_group | Social care group |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.