Revenue reserves of LA maintained schools - national rounded summary
Latest data
Published
Last updated
This file contains national level rounded data on revenue reserves of local authority maintained schools. It was collected via the Consistent Financial reporting data collection.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- National
- Indicators
- Average revenue balance per school
- Average surplus per school for schools over the threshold
- Committed revenue balances (B01) (£million)
- Filters
- Phase of school
- Time period
- 2015-16 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | school_phase | number_schools | number_schools_with_surplus | number_schools_with_deficit | pc_schools_with_surplus | pc_schools_with_deficit | total_revenue_balance | average_revenue_balance | revenue_balance_as_pc_total_income | total_revenue_reserve_schools_surplus | total_revenue_reserve_schools_deficit | number_schools_with_surplus_over_threshold | pc_schools_with_surplus_over_threshold | school_surplus_over_threshold | school_over_threshold_av_per_school | committed_revenue_balances | uncommitted_revenue_balances | devolved_formula_capital_balance | other_capital_balances | community_focussed_school_revenue_balance | outstanding_balance_of_capital_loans_to_school | opening_pupil_focussed_revenue_balance | opening_community_focussed_revenue_balance | opening_capital_balance | total_income |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | All LA maintained schools | 16774 | 15621 | 1000 | 93.1 | 6 | 2086.82 | 124415 | 7.6 | 2206.68 | -119.86 | 8074 | 51.7 | 1677.03 | 207707 | 1035.15 | 1015.35 | 137.19 | 47.57 | 36.32 | x | 2010.7 | 35.76 | 189.99 | 27563.97 |
201516 | Financial year | National | England | E92000001 | Nursery | 402 | 351 | 51 | 87.3 | 12.7 | 34.32 | 85373 | 12.2 | 36.96 | -2.64 | 247 | 70.4 | 33.87 | 137114 | 14.25 | 15.57 | 3.63 | 0.02 | 4.5 | x | 28.31 | 5.88 | 3.79 | 282.05 |
201516 | Financial year | National | England | E92000001 | Primary | 14026 | 13287 | 627 | 94.7 | 4.5 | 1522.12 | 108529 | 8.4 | 1545.28 | -23.17 | 6684 | 50.3 | 1128.21 | 168792 | 756.13 | 739.6 | 99.38 | 24.09 | 26.38 | x | 1419.94 | 25.06 | 131.31 | 18081.67 |
201516 | Financial year | National | England | E92000001 | PRU | 283 | 229 | 33 | 80.9 | 11.7 | 40.42 | 142843 | 9.6 | 43.05 | -2.63 | 140 | 61.1 | 36.54 | 261033 | 15.74 | 24.64 | 3.45 | 0.15 | 0.05 | x | 36.85 | 0.05 | 3.75 | 422.16 |
201516 | Financial year | National | England | E92000001 | Secondary | 1247 | 1008 | 222 | 80.8 | 17.8 | 312.27 | 250419 | 4.6 | 394.77 | -82.5 | 573 | 56.8 | 327.76 | 572010 | 163.51 | 145.62 | 19.31 | 18.19 | 3.14 | x | 352.16 | 3.27 | 34.11 | 6792.77 |
Variables in this data set
Variable name | Variable description |
---|---|
average_revenue_balance | Average revenue balance per school |
committed_revenue_balances | Committed revenue balances (B01) (£million) |
community_focussed_school_revenue_balance | Community-focused school revenue balances (B06) (£million) |
devolved_formula_capital_balance | Devolved formula capital balance (B03) (£million) |
number_schools | Number of schools making a Consistent Financial Reporting (CFR) return |
Footnotes
- Includes schools making a part year return as they converted to academies part way through the financial year.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.