08 Basic Need Funding for places 2011-2022 and Pupil Growth 2010-2021
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Local authority school places scorecards
- Release
- Reporting year 2019
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Actual Primary Number on Roll 2009/10
- Actual Secondary Number on Roll 2009/10
- Forecast Primary Pupil Numbers in 2021/22
- Time period
- 2019
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | total_basic_need_allocation_since_2011-22_£ | actual_primary_pupil_numbers_AY200910 | forecast_primary_pupil_numbers_AY202122 | percentage_increase_in_primary_pupil_numbers_since_may2010_until_sept2021 | actual_secondary_pupil_numbers_AY200910 | forecast_secondary_pupil_numbers_AY202122 | percentage_increase_in_secondary_pupil_numbers_since_may2010_until_sept2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Reporting year | National | E92000001 | England | 12304980120 | 3845231 | 4581167 | 19 | 2649586 | 3126348 | 18 | |||||
2019 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 301 | E09000002 | Barking and Dagenham | 194835735 | 17772 | 26403 | 49 | 10856 | 16169 | 49 |
2019 | Reporting year | Local authority | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | 112361169 | 24401 | 30713 | 26 | 15585 | 22622 | 45 |
2019 | Reporting year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 370 | E08000016 | Barnsley | 30289537 | 16933 | 20299 | 20 | 12186 | 12750 | 5 |
2019 | Reporting year | Local authority | E92000001 | England | E12000009 | South West | 800 | E06000022 | Bath and North East Somerset | 41983924 | 11504 | 13801 | 20 | 10689 | 11877 | 11 |
Variables in this data set
Variable name | Variable description |
---|---|
actual_primary_pupil_numbers_200910 | Actual Primary Number on Roll 2009/10 |
actual_secondary_pupil_numbers_200910 | Actual Secondary Number on Roll 2009/10 |
forecast_primary_pupil_numbers_202122 | Forecast Primary Pupil Numbers in 2021/22 |
forecast_secondary_pupil_numbers_202122 | Forecast Secondary Pupil Numbers in 2021/22 |
percentage_increase_in_primary_pupil_numbers_since_may2010_until_sept2021 | Percentage Increase in Primary Pupil Numbers between 2009/10 and 2021/22 |
Footnotes
- Isles of Scilly capacity data based on single school classified as a primary school in 2010 but an all-through school in 2019. The capacity of all-through schools is included in the secondary phase.
- Total includes targeted basic need allocations 2013-2015.
- : - Indicates data is not available.
- Secondary Data for City of London are not applicable (apart from preference).
- Dorset (838) and Bournemouth, Christchurch and Poole (839) are new local authorities following changes to LA boundaries in this region in April 2019. Note that Dorset (838) is not directly comparable to pre-LGR 2019 Dorset (835). Data is shown where available for these new local authorities i.e. 2019 capacity. Where data is not available i.e. 2010 capacity, the data for Pre-LGR 2019 Bournemouth, Pre-LGR 2019 Poole and Pre-LGR 2019 Dorset, if available is shown for information, although the data is not directly comparable with the new local authorities. Quality data is available for Dorset (838) and Bournemouth, Christchurch and Poole (839) and compares the schools in these local authorities to the comparable schools which were under the Pre-LGR local authorities to work out existing/new school places. The new places do NOT reflect places in schools new to the local authority due to the 2019 boundary changes.
- z - Indicates data is not applicable
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.