Class sizes - state-funded primary and secondary schools
Not the latest data
Published
Last updated
Class size information for state-funded primary and secondary schools
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average class size
- Number of classes
- Number of pupils
- Filters
- Key stage of class
- Phase of school
- Primary or secondary class
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | phase-type_grouping | ClassType | KeyStage | Size | Number_of_classes | Number_of_pupils | Average_class_size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 815 | E10000023 | North Yorkshire | State-funded primary and secondary total | Secondary | Total | 31 to 35 | 103 | 3255 | 31.60194175 |
201516 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 815 | E10000023 | North Yorkshire | State-funded primary and secondary total | Secondary | Total | 36 plus | 4 | 148 | 37 |
201516 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 815 | E10000023 | North Yorkshire | State-funded primary and secondary total | Secondary | Total | Total | 1685 | 33581 | 19.92937685 |
201516 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 815 | E10000023 | North Yorkshire | State-funded primary and secondary total | Total | Infant (Reception plus KS1) | 1 to 30 | 520 | 12769 | 24.55576923 |
201516 | Academic year | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | 815 | E10000023 | North Yorkshire | State-funded primary and secondary total | Total | Infant (Reception plus KS1) | 31 to 35 | 25 | 788 | 31.52 |
Variables in this data set
Variable name | Variable description |
---|---|
Average_class_size | Average class size |
ClassType | Primary or secondary class - Type of class (primary, secondary, all) |
KeyStage | Key stage of class - KS1 or KS2 or all |
Number_of_classes | Number of classes |
Number_of_pupils | Number of pupils |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.