B5 Duration of episodes of need ending during year to 31 March by local authority
Latest data
Published
Last updated
Episodes of need ending during the year by duration of episode of need.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of episodes ending during the year to 31 March
- 3 months or less - number
- More than 3 months but less than or equal to 6 months - number
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | Ended_episodes | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2years+ | 2years+_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Duration of ended episode | 356690 | 169290 | 47.5 | 52720 | 14.8 | 56160 | 15.7 | 43620 | 12.2 | 34910 | 9.8 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Duration of ended episode | 19510 | 7910 | 40.5 | 3170 | 16.2 | 3420 | 17.5 | 2930 | 15 | 2090 | 10.7 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Duration of ended episode | 50280 | 22630 | 45 | 9390 | 18.7 | 7230 | 14.4 | 5920 | 11.8 | 5110 | 10.2 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Duration of ended episode | 37350 | 15750 | 42.2 | 6750 | 18.1 | 6570 | 17.6 | 4570 | 12.2 | 3710 | 9.9 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Duration of ended episode | 27160 | 11580 | 42.6 | 4310 | 15.9 | 5150 | 19 | 3550 | 13.1 | 2570 | 9.5 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years - number |
1_year_less_than_2_years_percent | 1 year but less than 2 years - percentage |
2years+ | 2 years and over - number |
2years+_percent | 2 years and over - percentage |
3_months_or_less | 3 months or less - number |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration of episode of need ending in the year is calculated as the difference between the referral date and closure date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.