Absence for four year olds, school level - autumn and spring terms combined
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, secondary and special schools for pupils who were aged 4 at the start of the academic year.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Number of rows
- 147,833
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of sessions possible
- Filters
- School type
- Time period
- 2016/17 Autumn and spring term to 2025/26 Autumn and spring term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | estab | school_laestab | school_urn | school_name | academy_type | academy_open_date | all_through | enrolments | sess_possible | sess_overall | sess_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202526 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 201 | E09000001 | City of London | State-funded primary | 3614 | 2013614 | 100000 | The Aldgate School | 31 | 7160 | 639 | 8.92458 | |||
| 202526 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2000 | 2022000 | 136807 | St Luke's Church of England School | Primary free school | 12/09/2011 | 15 | 3720 | 182 | 4.89247 | |
| 202526 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2001 | 2022001 | 139837 | Abacus Belsize Primary School | Primary free school | 01/09/2013 | 31 | 7422 | 264 | 3.55699 | |
| 202526 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2002 | 2022002 | 140686 | Kings Cross Academy | Primary sponsor led academy | 01/09/2015 | 58 | 13923 | 972 | 6.98125 | |
| 202526 | Autumn and spring term | School | E92000001 | England | E12000007 | London | 202 | E09000007 | Camden | State-funded primary | 2019 | 2022019 | 100008 | Argyle Primary School | 30 | 7122 | 672 | 9.43555 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type |
| enrolments | Number of pupil enrolments |
| sess_overall | Number of overall absence sessions |
| sess_overall_percent | Overall absence rate |
| sess_possible | Number of sessions possible |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates. Comparisons with these years should be treated with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence for four year olds, school level - autumn and spring terms combined statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team