3) ITT new entrants by subject and training route
Not the latest data
Published
Last updated
This national level table contains the number of both postgraduate and undergraduate new entrants on each ITT route by subject. The data in this table covers 2019/20 (revised) and 2020/21 (provisional).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Art
- Art percentage
- Biology
- Filters
- Route
- Time period
- 2019/20 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Route_recoded | n_total | n_art | n_bio | n_bus | n_che | n_cla | n_com | n_dt | n_dra | n_eng | n_geo | n_his | n_mat | n_mfl | n_mus | n_oth | n_pe | n_phy | n_re | n_pri | n_sec | n_STEM | n_EBACC | n_non_EBACC | per_art | per_bio | per_bus | per_che | per_cla | per_com | per_dt | per_dra | per_eng | per_geo | per_his | per_mat | per_mfl | per_mus | per_oth | per_pe | per_phy | per_re | per_pri | per_sec | per_STEM | per_EBACC | per_non_EBACC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Postgraduate Total | 28917 | 413 | 1937 | 185 | 770 | 71 | 472 | 433 | 294 | 2907 | 1317 | 1460 | 2159 | 1387 | 312 | 282 | 1281 | 527 | 494 | 12216 | 16701 | 5865 | 13007 | 3694 | 1 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 10 | 5 | 5 | 7 | 5 | 1 | 1 | 4 | 2 | 2 | 42 | 58 | 20 | 45 | 13 |
201920 | Academic year | National | E92000001 | England | Higher Education Institution | 12757 | 212 | 950 | 67 | 353 | 47 | 248 | 160 | 143 | 1211 | 628 | 657 | 974 | 722 | 151 | 148 | 527 | 214 | 272 | 5073 | 7684 | 2739 | 6004 | 1680 | 2 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 9 | 5 | 5 | 8 | 6 | 1 | 1 | 4 | 2 | 2 | 40 | 60 | 21 | 47 | 13 |
201920 | Academic year | National | E92000001 | England | Postgraduate Teaching Apprenticeship | 164 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 1 | 4 | 0 | 3 | 3 | 8 | 0 | 4 | 121 | 43 | 10 | 22 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 74 | 26 | 6 | 13 | 13 |
201920 | Academic year | National | E92000001 | England | School Centred ITT | 3936 | 69 | 253 | 21 | 115 | 4 | 96 | 83 | 38 | 364 | 192 | 210 | 277 | 222 | 37 | 40 | 258 | 111 | 37 | 1509 | 2427 | 852 | 1844 | 583 | 2 | 6 | 1 | 3 | 0 | 2 | 2 | 1 | 9 | 5 | 5 | 7 | 6 | 1 | 1 | 7 | 3 | 1 | 38 | 62 | 22 | 47 | 15 |
201920 | Academic year | National | E92000001 | England | School Direct (fee-funded) | 7907 | 127 | 522 | 35 | 223 | 18 | 110 | 143 | 105 | 727 | 383 | 410 | 561 | 317 | 82 | 85 | 471 | 135 | 112 | 3341 | 4566 | 1551 | 3406 | 1160 | 2 | 7 | 0 | 3 | 0 | 1 | 2 | 1 | 9 | 5 | 5 | 7 | 4 | 1 | 1 | 6 | 2 | 1 | 42 | 58 | 20 | 43 | 15 |
Variables in this data set
Variable name | Variable description |
---|---|
n_art | Art |
n_bio | Biology |
n_bus | Business Studies |
n_che | Chemistry |
n_cla | Classics |
Footnotes
- Design & Technology: includes food technology and engineering.
- 2020/21 postgraduate totals do not include forecasts in this table.
- Total Ebacc: EBacc here includes English, mathematics, modern foreign languages, physics, biology, chemistry, history, geography, computing and classics. Trainees on the 'PE with Ebacc' programme are not included.
- Figures for 2020/21 are provisional and are subject to change. Figures for 2019/20 have been revised.
- Other: includes media and communication studies, social studies, and psychology.
- Troops to Teachers are excluded from all figures.
- Postgraduate Teaching Apprenticeship: The postgraduate teaching apprenticeship (PGTA) was introduced in 2018/19.
- Data was extracted on 13 November 2020.
- Undergraduate: The majority of undergraduate provision is offered by higher education institutions, except for 59 trainees on undergraduate school centred ITT programmes.
- Physical Education: includes dance.
- Business studies: includes economics
- Subject: The subject given here is ITT subject and may not be the same as the subject of the undergraduate degree held.
- Primary: Prior to 2018/19, a small number of Primary trainees on subject specialist courses were reported against their subject specialism and were included in Total Secondary. From 2018/19, they are reported as Primary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.