07 - Personal budgets and direct payments - 2015 to 2021
Not the latest data
Published
Last updated
Data on personal budgets and direct payments in place for EHC plans
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of personal budgets in place for all EHC plans
- Number of personal budgets in place that have direct payment for an integrated payment
- Number of personal budgets in place that have direct payment for education
- Time period
- 2015 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | PersonalBudgets | OrgArrangements | DirectPayEducation | DirectPaySocialCare | DirectPayHealth | DirectPayIntegrated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Calendar year | National | E92000001 | England | 22233 | 2574 | 1630 | 18017 | 480 | 606 | |||||
2021 | Calendar year | Regional | E92000001 | England | E12000001 | North East | 1511 | 273 | 76 | 1092 | 85 | 150 | |||
2021 | Calendar year | Regional | E92000001 | England | E12000002 | North West | 4673 | 226 | 151 | 4267 | 44 | 47 | |||
2021 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 1775 | 231 | 130 | 1261 | 149 | 69 | |||
2021 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | 1488 | 291 | 108 | 1123 | 1 | 47 |
Variables in this data set
Variable name | Variable description |
---|---|
DirectPayEducation | Number of personal budgets in place that have direct payment for education |
DirectPayHealth | Number of personal budgets in place that have direct payment for health |
DirectPayIntegrated | Number of personal budgets in place that have direct payment for an integrated payment |
DirectPaySocialCare | Number of personal budgets in place that have direct payment for social care |
OrgArrangements | Number of personal budgets in place that have organised arrangements |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.