Absence rates in state-funded alternative provision (including PRUs) - full academic years
Not the latest data
Published
Last updated
Absence information for full academic years for all enrolments in state-funded alternative provision (including pupil referral units) with information on overall absence, persistent absence and reason for absence for pupils aged 5-15.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2023/24
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence rate
- Number of authorised absence sessions
- Number of authorised holiday sessions
- Time period
- 2013/14 to 2022/23
Data set preview
time_period | time_identifier | year_breakdown | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_authorised | sess_unauthorised | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact | enrolments_pa_10_exact_percent | enrolments_pa_50_exact | enrolments_pa_50_exact_percent | sess_auth_illness | sess_auth_appointments | sess_auth_religious | sess_auth_study | sess_auth_traveller | sess_auth_holiday | sess_auth_ext_holiday | sess_auth_excluded | sess_auth_other | sess_auth_totalreasons | sess_unauth_holiday | sess_unauth_late | sess_unauth_other | sess_unauth_noyet | sess_unauth_totalreasons | sess_overall_totalreasons | sess_x_covid | sess_y_exceptional | sess_x_covid_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | Six half terms | National | E92000001 | England | State funded alternative provision | 350 | 38518 | 7533225 | 2453340 | 1397521 | 1055819 | 32.56693 | 18.55143 | 14.0155 | 27912 | 72.46482 | 10364 | 26.9069 | 316380 | 58110 | 2460 | 28648 | 1369 | 6601 | z | 94203 | 866352 | 1374123 | 12033 | 47249 | 958642 | 22129 | 1040053 | 2414176 | 0 | 0 | 0 | |||||
202122 | Academic year | Six half terms | National | E92000001 | England | State funded alternative provision | 334 | 35401 | 7091455 | 2752791 | 1552598 | 1200193 | 38.81842 | 21.89393 | 16.9245 | 28654 | 80.94122 | 12202 | 34.46795 | 474751 | 46547 | 1425 | 28565 | 651 | 4799 | z | 93494 | 872330 | 1522562 | 20301 | 51529 | 1071628 | 25115 | 1168573 | 2691135 | 129866 | 104080 | 1.8313 | |||||
201314 | Academic year | Six half terms | Regional | E92000001 | England | E12000008 | South East | State funded alternative provision | 59 | 5356 | 954777 | 353967 | 223368 | 130599 | 37.07326 | 23.39478 | 13.67848 | 3871 | 72.27409 | 1530 | 28.56609 | 40452 | 7797 | 46 | 5160 | 567 | 1151 | z | 9815 | 157909 | 222897 | 1026 | 5607 | 123007 | 855 | 130495 | 353392 | 0 | 0 | 0 | |||
201314 | Academic year | Six half terms | Regional | E92000001 | England | E13000001 | Inner London | State funded alternative provision | 25 | 2999 | 524974 | 140429 | 51381 | 89048 | 26.74971 | 9.78734 | 16.96236 | 1873 | 62.45415 | 607 | 20.24008 | 14438 | 2778 | 177 | 1260 | 1 | 278 | z | 5344 | 19354 | 43630 | 615 | 4234 | 80819 | 648 | 86316 | 129946 | 0 | 0 | 0 | |||
201314 | Academic year | Six half terms | Regional | E92000001 | England | E13000002 | Outer London | State funded alternative provision | 33 | 3376 | 655145 | 194430 | 87636 | 106794 | 29.6774 | 13.37658 | 16.30082 | 2367 | 70.11256 | 796 | 23.5782 | 25162 | 4349 | 240 | 1387 | 190 | 548 | z | 8130 | 45677 | 85683 | 891 | 6541 | 93904 | 3403 | 104739 | 190422 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact | Number of persistent absentees (10% or more missed) |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact | Number of severely absent pupils (50% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severely absent pupils (50% or more missed) |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.