Enrolments with one or more session of absence, including by reason for absence - school level - full academic years
Not the latest data
Published
Last updated
The number of enrolments with one or more session of absence, including by reason for absence. Includes school level data.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- School
- Indicators
- Number of enrolments with at least one absence session due to agreed extended family holiday
- Number of enrolments with at least one absence session due to agreed family holiday
- Number of enrolments with at least one absence session due to arriving late
- Filters
- School type
- Time period
- 2013/14 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | school_type | school_name | trust | num_schools | enrolments | enrol_overall | enrol_authorised | enrol_unauthorised | enrol_auth_illness | enrol_auth_appointments | enrol_auth_religious | enrol_auth_study | enrol_auth_traveller | enrol_auth_holiday | enrol_auth_ext_holiday | enrol_auth_excluded | enrol_auth_other | enrol_unauth_holiday | enrol_unauth_late | enrol_unauth_other | enrol_unauth_noyet | enrol_x_covid | enrol_y_exceptional |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201516 | School | E92000001 | England | E12000004 | East Midlands | 891 | E10000024 | Nottinghamshire | 2012 | 8912012 | 139215 | Primary sponsor led academy | 01/02/2013 | State-funded primary | Tuxford Primary Academy | 1 | 212 | 188 | 182 | 61 | 176 | 44 | 0 | 0 | 10 | 6 | z | 2 | 29 | 0 | 0 | 47 | 29 | 0 | 0 | ||
Academic year | Six half terms | 201718 | School | E92000001 | England | E12000008 | South East | 845 | E10000011 | East Sussex | 3026 | 8453026 | 114503 | State-funded primary | Fletching Church of England Primary School | 1 | 60 | 57 | 57 | 37 | 52 | 26 | 0 | 0 | 0 | 4 | z | 0 | 22 | 25 | 7 | 15 | 0 | 0 | 0 | ||||
Academic year | Six half terms | 201314 | School | E92000001 | England | E13000002 | Outer London | 306 | E09000008 | Croydon | 6905 | 3066905 | 135249 | Secondary sponsor led academy | 03/09/2007 | State-funded secondary | Harris Academy South Norwood | 1 | 1018 | 887 | 868 | 263 | 816 | 287 | 77 | 0 | 0 | 1 | z | 32 | 157 | 48 | 143 | 113 | 6 | 0 | 0 | ||
Academic year | Six half terms | 201314 | School | E92000001 | England | E12000004 | East Midlands | 830 | E10000007 | Derbyshire | 4173 | 8304173 | 112949 | State-funded secondary | Tibshelf Community School | 1 | 785 | 715 | 699 | 355 | 628 | 392 | 1 | 0 | 0 | 37 | z | 37 | 152 | 18 | 4 | 344 | 27 | 0 | 0 | ||||
Academic year | Six half terms | 201617 | School | E92000001 | England | E12000006 | East of England | 881 | E10000012 | Essex | 3008 | 8813008 | 115067 | State-funded primary | St Andrew's Bulmer Church of England Voluntary Controlled Primary School | 1 | 40 | 38 | 37 | 18 | 32 | 16 | 4 | 0 | 0 | 0 | z | 0 | 9 | 11 | 0 | 5 | 7 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
enrol_auth_appointments | Number of enrolments with at least one absence session due to medical or dental appointments |
enrol_auth_excluded | Number of enrolments with at least one absence session due to exclusion |
enrol_auth_ext_holiday | Number of enrolments with at least one absence session due to agreed extended family holiday |
enrol_auth_holiday | Number of enrolments with at least one absence session due to agreed family holiday |
enrol_auth_illness | Number of enrolments with at least one absence session due to illness |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.