7) Postgraduate ITT new entrants by training routes and personal characteristics
Not the latest data
Published
Last updated
This national level table contains the number of postgraduate and undergraduate new entrants to ITT by characteristics for 2015/16 to 2020/21.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial Teacher Training Census
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Aged 25 to 29
- Aged 25 to 29 percentage
- Aged 30 to 34
- Filters
- ITT Level
- Time period
- 2015/16 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | level_recoded | n_phase_p | p_gender_m | p_gender_f | n_phase_s | s_gender_m | s_gender_f | n_ethnic_major | n_ethnic_minor | n_age_u25 | n_age_2529 | n_age_3034 | n_age_3539 | n_age_4044 | n_age_4549 | n_age_5054 | n_age_o55 | n_disability | n_nondisability | n_uk_national | n_EEA_national | n_other_nationality | n_known_nationality | n_degree_first | n_degree_usecond | n_degree_usecond_better | n_degree_lsecond | n_degree_other | per_p_gender_m | per_p_gender_f | per_s_gender_m | per_s_gender_f | per_ethnic_major | per_ethnic_minor | per_age_u25 | per_age_2529 | per_age_3034 | per_age_3539 | per_age_4044 | per_age_4549 | per_age_5054 | per_age_o55 | per_disability | per_nondisability | per_UK_nat | per_EEA_nat | per_other_nat | per_degree_first | per_degree_usecond | per_degree_usecond_better | per_degree_lsecond | per_degree_other | per_UK_graduates_usecond_better |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Academic year | National | E92000001 | England | PG | 12578 | 2722 | 9856 | 15183 | 5983 | 9200 | 23084 | 3873 | 15199 | 6763 | 2153 | 1339 | 1155 | 762 | 314 | 76 | 2297 | 25304 | : | : | : | : | 4984 | 15719 | 20703 | 6024 | 857 | 22 | 78 | 39 | 61 | 86 | 14 | 55 | 24 | 8 | 5 | 4 | 3 | 1 | 0 | 8 | 92 | : | : | : | 18 | 57 | 75 | 22 | 3 | 74 |
201617 | Academic year | National | E92000001 | England | PG | 11288 | 2266 | 9022 | 15461 | 6241 | 9220 | 21980 | 3753 | 14164 | 6495 | 2189 | 1401 | 1116 | 863 | 408 | 113 | 2424 | 24245 | 23658 | 1295 | 506 | 25459 | 4767 | 14779 | 19546 | 6013 | 802 | 20 | 80 | 40 | 60 | 85 | 15 | 53 | 24 | 8 | 5 | 4 | 3 | 2 | 0 | 9 | 91 | 93 | 5 | 2 | 18 | 56 | 74 | 23 | 3 | 75 |
201718 | Academic year | National | E92000001 | England | PG | 12500 | 2517 | 9981 | 14646 | 5831 | 8811 | 22288 | 4113 | 13847 | 6842 | 2306 | 1413 | 1259 | 899 | 407 | 173 | 2590 | 24451 | 24223 | 1294 | 532 | 26049 | 5002 | 14869 | 19871 | 6026 | 935 | 20 | 80 | 40 | 60 | 84 | 16 | 51 | 25 | 8 | 5 | 5 | 3 | 1 | 1 | 10 | 90 | 93 | 5 | 2 | 19 | 55 | 74 | 22 | 3 | 76 |
201819 | Academic year | National | E92000001 | England | PG | 12885 | 2415 | 10470 | 16315 | 6285 | 10030 | 22825 | 4917 | 14740 | 7143 | 2625 | 1700 | 1284 | 980 | 541 | 202 | 3322 | 25663 | 26550 | 1422 | 634 | 28606 | 5468 | 15365 | 20833 | 6604 | 1262 | 19 | 81 | 39 | 61 | 82 | 18 | 50 | 24 | 9 | 6 | 4 | 3 | 2 | 1 | 11 | 89 | 93 | 5 | 2 | 19 | 54 | 73 | 23 | 4 | 76 |
201920 | Academic year | National | E92000001 | England | PG | 12216 | 2101 | 10115 | 16701 | 6420 | 10281 | 22210 | 5096 | 14564 | 6952 | 2609 | 1690 | 1306 | 1058 | 524 | 214 | 3602 | 24643 | 1457 | 26174 | 719 | 28350 | 5554 | 14851 | 20405 | 6187 | 1137 | 17 | 83 | 38 | 62 | 81 | 19 | 50 | 24 | 9 | 6 | 5 | 4 | 2 | 1 | 13 | 87 | 92 | 5 | 3 | 20 | 54 | 74 | 22 | 4 | : |
Variables in this data set
Variable name | Variable description |
---|---|
level_recoded | ITT Level |
n_age_2529 | Aged 25 to 29 |
n_age_3034 | Aged 30 to 34 |
n_age_3539 | Aged 35 to 39 |
n_age_4044 | Aged 40 to 44 |
Footnotes
- UK graduates percentages: Figures obtained are from data published by HESA and are based on the latest available data at the time of publication. Percentages are based on numbers rounded to the nearest multiple of 5. https://www.hesa.ac.uk/data-and-analysis/students/outcomes.
- Degree Class: 2:1 includes undivided 2nd.
- 2020/21 postgraduate totals do not include forecasts in this table.
- Figures for 2020/21 are provisional and are subject to change. Figures for 2019/20 have been revised.
- Disability Status: Data is based on known cases and exclude those where disability status is unknown.
- Warning: percentages have been rounded and therefore may not sum to 100%.
- Other degree class: includes international degrees which have different grading classes, degree classes below 2:2, and other. It excludes trainees whose degrees classed as not known or not applicable.
- EEA National: here relates to individuals with a European Union, European Economic Area or Swiss nationality, excluding the UK.
- Age groups: are based on the ages of new entrants on the day of the census, 14 October 2020. Ages are rounded down to the nearest year, for example, a trainee aged 29.5 is placed in the 25-29 age group.
- Troops to Teachers are excluded from all figures.
- Data was extracted on 13 November 2020.
- Ethnicity: Data is based on known cases and exclude those where ethnicity is unknown or not declared.
- Ethnic minority (excluding white minorities): includes the following ethnicities: Black or black British - Caribbean, Black or black British - African, Other black background, Asian or Asian British - Indian, Asian or Asian British - Pakistani, Asian or Asian British - Bangladeshi, Chinese, Other Asian background, Mixed, Arab, Other ethnic background.
- Prior to 2017/18, trainees who did not identify as Male or Female were reported as "Female". From 2017/18 onwards, these trainees are not included due to small numbers.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.