Specialist provision capacity in mainstream schools - national, regional, local authority
Latest data
Published
Last updated
Number of mainstream schools with specialist provision places, school places (which includes sixth form places and excludes nursery places), SEN unit and resourced provision places as at 1 May 2025. Pupils on roll from the May 2025 school census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 1,361
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of school places
- Number of school pupils on roll
- Number of schools
- Filters
- School main phase
- Time period
- 2022/23 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_count | schools_with_primary_and_secondary_capacity_count | school_places | pupils_on_roll_count | send_unit_capacity_count | resourced_provision_capacity_count | primary_send_unit_capacity_count | primary_resourced_provision_capacity_count | secondary_send_unit_capacity_count | secondary_resourced_provision_capacity_count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | Total | 1915 | 42 | 1356593 | 1187415 | 10069 | 22165 | 6940 | 13133 | 3129 | 9018 | |||||
| 202425 | Academic year | National | E92000001 | England | Primary | 1262 | 1 | 496066 | 429412 | 6931 | 12944 | 6931 | 12941 | 0 | 3 | |||||
| 202425 | Academic year | National | E92000001 | England | Secondary | 653 | 41 | 860527 | 758003 | 3138 | 9221 | 9 | 192 | 3129 | 9015 | |||||
| 202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Total | 108 | 1 | 74727 | 69185 | 1825 | 234 | 1091 | 189 | 734 | 45 | |||
| 202425 | Academic year | Regional | E92000001 | England | E12000004 | East Midlands | Primary | 71 | 0 | 26570 | 23860 | 1091 | 189 | 1091 | 189 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School main phase |
| primary_resourced_provision_capacity_count | Primary resourced provision capacity |
| primary_send_unit_capacity_count | Primary special educational needs and disabilities unit capacity |
| pupils_on_roll_count | Number of school pupils on roll |
| resourced_provision_capacity_count | Resourced provision capacity |
Footnotes
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- Schools defined as "primary" include primary and middle deemed primary schools. Capacity excludes nursery places. For middle schools, capacity has been spilt into primary and secondary.
- Schools defined as "secondary" include secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places. For middle and all through schools, capacity has been spilt into primary and secondary.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Specialist provision capacity in mainstream schools - national, regional, local authority statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Robert Miller