Destinations by local authority district, provision, level of learning and demographics (LAD01)
Reports on the employment and learning destinations of adult FE & skills learners, all age apprentices that achieved their learning aim, and traineeship learners that completed their aim. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and Level 4+.
Broken down by local authority district, provision, level of learning and learner demographics.
Please note that the number of rows in this file exceeds the number which can be opened within Microsoft Excel. We therefore recommend using this data within the table builder tool, rather than downloading it directly.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Provision
- Level of learning
- Age Group
- Time period
- 2016/17 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | age_youth_adult | age_group | sex | learning_difficulties | provision | level_of_learning_group | level_of_learning | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent | learners_with_earnings | 25th_percentile | median | 75th_percentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 792500 | 785520 | 80 | 70 | 7 | 56 | 14 | 24 | 10 | 17 | 1 | 6 | 6 | 5 | 2 | 5 | 2 | 1 | 4 | 6 | 4 | 1 | 3 | 40 | 5 | 67 | 11 | 5 | 6 | 4 | 5 | 90040 | 17590 | 22770 | 31010 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Total | Total | 138850 | 138750 | 93 | 92 | 4 | 78 | 14 | 15 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 4 | 11 | 0 | 10 | 21 | 0 | 89 | 4 | 3 | 1 | 0 | 2 | 84980 | 17960 | 23100 | 31440 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Total | 64500 | 64460 | 93 | 92 | 4 | 81 | 11 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 7 | 0 | 7 | 17 | 0 | 84 | 4 | 3 | 1 | 0 | 3 | 39600 | 18600 | 23660 | 31100 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Advanced Apprenticeship | Advanced Apprenticeship | 64500 | 64460 | 93 | 92 | 4 | 81 | 11 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 7 | 0 | 7 | 17 | 0 | 84 | 4 | 3 | 1 | 0 | 3 | 39600 | 18600 | 23660 | 31100 | ||||
202021 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Apprenticeship | Higher (Level 4) Apprenticeship | Total | 9700 | 9700 | 95 | 95 | 2 | 78 | 17 | 17 | 1 | 3 | c | c | c | 0 | c | 0 | 0 | 1 | 1 | 12 | 13 | 0 | 13 | 23 | 0 | 94 | 2 | 2 | 0 | 0 | 2 | 6230 | 23600 | 29310 | 36790 |
Variables in this data set
Variable name | Variable description |
---|---|
25th_percentile | Lower quartile annualised earnings |
75th_percentile | Upper quartile annualised earnings |
age_group | Age Group - Filter by age group |
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
Footnotes
- Region is based on the postcode of the provider
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.