Alternative provision - gender, age, free school meals and ethnicity
Not the latest data
Published
Last updated
Number of pupils in alternative provision, by age, gender, ethnicity and free school meal status
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools, pupils and their characteristics
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Headcount
- Filters
- Ethnicity
- Free school meals
- Pupil age
- Time period
- 2017/18 to 2020/21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | old_la_code | la_name | new_la_code | gender | age | ethnicity | FSM | number_of_pupils |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Boys | Age 0 | Total | Total | 0 |
202021 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Boys | Age 1 | Total | Total | 0 |
202021 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Boys | Age 10 | Total | Total | 10 |
202021 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Boys | Age 11 | Total | Total | 16 |
202021 | Academic year | Local authority | E92000001 | England | East Midlands | E12000004 | 830 | Derbyshire | E10000007 | Boys | Age 12 | Total | Total | 15 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Pupil age - Pupil age at 31 Aug at start of academic year |
ethnicity | Ethnicity - Ethnicity of pupil |
FSM | Free school meals - FSM eligible/not eligible |
gender | Pupil gender - Gender (Girls/Boys/Other) |
number_of_pupils | Headcount |
Footnotes
- From 2020/21, Arab ethnic group includes pupils recorded as 'Other Arab'. This was previously included within 'Any other ethnic group' in prior years
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.