A1 National time series of children in need, referrals and assessments
Not the latest data
Published
Last updated
Children in need, episodes of need, and referrals and assessments completed by children's social care services.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2022
- Release type
- Geographic levels
- National
- Indicators
- Number
- Percentage
- Rate per 10,000 children aged under 18 years
- Filters
- Category type
- Time period
- 2013 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | category | category_type | number | rate | percent |
---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | Children in Need | Episodes of need at any point in the year | 764150 | 631.9 | z |
2022 | Reporting year | National | E92000001 | England | Children in Need | Children in Need at any point during the year | 710720 | 587.7 | z |
2022 | Reporting year | National | E92000001 | England | Children in Need | Episodes of need starting in the year | 413320 | 341.8 | z |
2022 | Reporting year | National | E92000001 | England | Children in Need | Children starting an episode of need in the year | 385950 | 319.1 | z |
2022 | Reporting year | National | E92000001 | England | Children in Need | Episodes of need ending in the year | 359830 | 297.5 | z |
Variables in this data set
Variable name | Variable description |
---|---|
category_type | Category type |
number | Number |
percent | Percentage |
rate | Rate per 10,000 children aged under 18 years |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.